GDXVanEck Gold Miners UCITS ETF
Fund Description
Glittering through good and bad times, gold has proved the ultimate hedge against uncertainty. The VanEck Gold Miners UCITS ETF invests in gold and silver miners’ stocks, which have prices strongly correlated with the gold price.
- Gold is often seen as an investment safe haven
- Gold miners provide the advantages of both physical gold and revenue generating companies
- Spread portfolio risks
- Possible protection against inflation
- Gold miners have historically provided leveraged exposure to gold prices
Risk factors: Risk of Investing in Natural Resources Companies, Industry or Sector Concentration Risk, Risk of investing in Smaller Companies
Underlying Index
Fund Details
-
Fund Ticker
GDX -
Management Company
VanEck Asset Management B.V. -
Custodian
State Street Custodial Services (Ireland) Limited -
Domicile
Ireland -
UCITS Compliant
Yes -
Index Ticker
GDMNTR -
Index Provider
ICE Data Indices, LLC -
Rebalance Frequency
Quarterly
2The date the fund was launched prior to quotation on the stock exchange.
as of 01 Jun 2023
-
NAV1
34.78 -
Shares Outstanding
25,200,000 -
Number of Holdings
48 -
Base Currency
USD -
Net Assets
$876.5M -
Product Structure
Physical (Full Replication) -
Income Treatment
Reinvestment -
Distribution Frequency
None -
Total Expense Ratio
0.53% -
SFDR Classification
Article 6 - Fact Sheet
- Fund Holiday Calendar
Trading Information as of 01 Jun 2023
Swiss Exchange
CHF
Exchange Ticker | GDX |
ISIN | IE00BQQP9F84 |
SEDOL | BXVMBZ7 |
Bloomberg | GDX SE |
Reuters (RIC) | GDX.S |
Valor | 26419120 |
Bloomberg iNAV | GDXINAV |
Reuters iNAV | GDXINAV=SOLA |
WKN | A12CCL |
Trading Currency | CHF |
Last Traded Price | 31.69 |
Day's Move | 0.48 |
Volume | 5,763 |
30 Day Volume | 13,547 |
VWAP Volume | 5,763 |
Performance History* (%)
1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | 5 YR | 10 YR | ETF INCEPTION | |
---|---|---|---|---|---|---|---|---|
ETF | 3.59 | 5.22 | 17.13 | -3.09 | 2.31 | 9.55 | -- | 7.83 |
GDMNTR (Index) | 3.63 | 5.42 | 17.43 | -2.61 | 2.74 | 10.02 | 2.26 | 8.31 |
Performance differential (ETF – Index) | -0.04 | -0.20 | -0.30 | -0.48 | -0.43 | -0.47 | -- | -0.48 |
1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | 5 YR | 10 YR | ETF INCEPTION | |
---|---|---|---|---|---|---|---|---|
ETF | 18.58 | 13.08 | 13.08 | -14.13 | 12.72 | 9.13 | -- | 7.44 |
GDMNTR (Index) | 18.68 | 13.31 | 13.31 | -13.72 | 13.21 | 9.60 | -0.34 | 7.92 |
Performance differential (ETF – Index) | -0.10 | -0.23 | -0.23 | -0.41 | -0.49 | -0.47 | -- | -0.48 |
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
ETF | -9.03 | 40.16 | 23.09 | -9.72 | -8.92 |
GDMNTR (Index) | -8.67 | 40.89 | 23.69 | -9.37 | -8.63 |
Market Makers
Authorised Participants
Registered Countries
Top 10 Holdings (%) as of 30 Apr 2023 View All Holdings »
Holding Name |
Ticker
|
Shares |
Market Value (USD) |
% of Net Assets |
---|---|---|---|---|
NEWMONT CORP | NEM US | 1,870,016 | 88,638,758 | 9.74 |
BARRICK GOLD CORP | GOLD US | 4,150,911 | 79,033,345 | 8.69 |
AGNICO EAGLE MINES LTD | AEM US | 1,208,450 | 68,555,369 | 7.53 |
FRANCO-NEVADA CORP | FNV US | 451,523 | 68,532,161 | 7.53 |
WHEATON PRECIOUS METALS CORP | WPM US | 1,064,855 | 52,582,540 | 5.78 |
GOLD FIELDS LTD | GFI US | 3,322,303 | 51,695,035 | 5.68 |
NEWCREST MINING LTD | NCM AU | 2,388,098 | 45,640,799 | 5.02 |
ANGLOGOLD ASHANTI LTD | AU US | 1,557,261 | 41,391,997 | 4.55 |
NORTHERN STAR RESOURCES LTD | NST AU | 4,275,712 | 38,032,626 | 4.18 |
ZIJIN MINING GROUP CO LTD | 2899 HK | 21,332,000 | 35,925,176 | 3.95 |
Top 10 Total (%) | 62.64 |
Country Weightings (%) as of 30 Apr 2023
-
Country
% of Net Assets -
■
Canada
41.12 -
■
United States
15.21 -
■
Australia
14.46 -
■
South Africa
7.22 -
■
Brazil
5.78 -
■
China
5.64 -
■
Other/Cash
10.57
Sector Weightings (%) as of 30 Apr 2023
-
Sector
% of Net Assets -
■
Materials
99.9 -
■
Other/Cash
0.1