GDXVanEck Gold Miners UCITS ETF
Fund Description
Glittering through good and bad times, gold has proved the ultimate hedge against uncertainty. The VanEck Gold Miners UCITS ETF invests in gold and silver miners’ stocks, which have prices strongly correlated with the gold price.
- Gold is often seen as an investment safe haven
- Gold miners provide the advantages of both physical gold and revenue generating companies
- Spread portfolio risks
- Possible protection against inflation
- Gold miners have historically provided leveraged exposure to gold prices
Risk factors: Risk of Investing in Natural Resources Companies, Industry or Sector Concentration Risk, Risk of investing in Smaller Companies
Underlying Index
Fund Details
-
Fund Ticker
GDX -
Management Company
VanEck Asset Management B.V. -
Custodian
State Street Custodial Services (Ireland) Limited -
Domicile
Ireland -
UCITS Compliant
Yes -
Index Ticker
GDMNTR -
Index Provider
ICE Data Indices, LLC -
Rebalance Frequency
Quarterly
2The date the fund was launched prior to quotation on the stock exchange.
as of 24 Mar 2023
-
NAV1
34.54 -
Shares Outstanding
23,600,000 -
Number of Holdings
49 -
Base Currency
USD -
Net Assets
$815.2M -
Product Structure
Physical (Full Replication) -
Income Treatment
Reinvestment -
Distribution Frequency
None -
Total Expense Ratio
0.53% -
Minimum Equity Ratio (Mindestaktienquote)
51% -
SFDR Classification
Article 6 - Fact Sheet
- VanEck Product List
- Fund Holiday Calendar
Trading Information as of 24 Mar 2023
Swiss Exchange
CHF
Exchange Ticker | GDX |
ISIN | IE00BQQP9F84 |
SEDOL | BXVMBZ7 |
Bloomberg | GDX SE |
Reuters (RIC) | GDX.S |
Valor | 26419120 |
Bloomberg iNAV | GDXINAV |
Reuters iNAV | GDXINAV=SOLA |
WKN | A12CCL |
Trading Currency | CHF |
Last Traded Price | 31.98 |
Day's Move | 0.65 |
Volume | 8,866 |
30 Day Volume | 13,657 |
VWAP Volume | 8,866 |
Performance History* (%)
1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | 5 YR | 10 YR | ETF INCEPTION | |
---|---|---|---|---|---|---|---|---|
ETF | -14.34 | -3.60 | -4.64 | -19.37 | 2.18 | 6.05 | -- | 5.24 |
GDMNTR (Index) | -14.29 | -3.46 | -4.53 | -19.03 | 2.59 | 6.50 | -1.90 | 5.70 |
Performance differential (ETF – Index) | -0.05 | -0.14 | -0.11 | -0.34 | -0.41 | -0.45 | -- | -0.46 |
1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | 5 YR | 10 YR | ETF INCEPTION | |
---|---|---|---|---|---|---|---|---|
ETF | 1.10 | 21.32 | -8.92 | -8.92 | 0.41 | 5.23 | -- | 6.00 |
GDMNTR (Index) | 1.12 | 21.48 | -8.63 | -8.63 | 0.80 | 5.68 | -3.52 | 6.46 |
Performance differential (ETF – Index) | -0.02 | -0.16 | -0.29 | -0.29 | -0.39 | -0.45 | -- | -0.46 |
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
ETF | -9.03 | 40.16 | 23.09 | -9.72 | -8.92 |
GDMNTR (Index) | -8.67 | 40.89 | 23.69 | -9.37 | -8.63 |
Market Makers
Authorised Participants
Registered Countries
Top 10 Holdings (%) as of 28 Feb 2023 View All Holdings »
Holding Name |
Ticker
|
Shares |
Market Value (USD) |
% of Net Assets |
---|---|---|---|---|
NEWMONT CORP | NEM US | 1,944,101 | 84,782,245 | 12.18 |
BARRICK GOLD CORP | GOLD US | 4,315,658 | 69,568,407 | 10.00 |
FRANCO-NEVADA CORP | FNV US | 469,443 | 59,886,844 | 8.61 |
AGNICO EAGLE MINES LTD | AEM US | 1,116,702 | 51,401,793 | 7.39 |
WHEATON PRECIOUS METALS CORP | WPM US | 1,106,991 | 46,106,175 | 6.63 |
NEWCREST MINING LTD | NCM AU | 2,256,805 | 34,303,106 | 4.93 |
ZIJIN MINING GROUP CO LTD | 2899 HK | 18,152,000 | 27,380,047 | 3.93 |
NORTHERN STAR RESOURCES LTD | NST AU | 3,667,957 | 25,650,066 | 3.69 |
GOLD FIELDS LTD | GFI US | 2,820,277 | 25,636,318 | 3.68 |
ROYAL GOLD INC | RGLD US | 207,693 | 24,671,851 | 3.55 |
Top 10 Total (%) | 64.58 |
Country Weightings (%) as of 28 Feb 2023
-
Country
% of Net Assets -
■
Canada
40.81 -
■
United States
17.55 -
■
Australia
13.53 -
■
Brazil
8.85 -
■
China
5.18 -
■
South Africa
4.84 -
■
Other/Cash
9.24
Sector Weightings (%) as of 28 Feb 2023
-
Sector
% of Net Assets -
■
Materials
99.7 -
■
Other/Cash
0.3