CUREVanEck Genomics and Healthcare Innovators UCITS ETF
All Holdings (%) as of 03 Feb 2023 Download All Holdings
Total Holdings: 57
Holding Name |
Ticker
|
Shares |
Market Value (US$) |
% of Net Assets |
---|---|---|---|---|
Moderna Inc | MRNA US | 3,009 | 521,309 | 7.62 |
Vertex Pharmaceuticals Inc | VRTX US | 1,696 | 510,530 | 7.47 |
Regeneron Pharmaceuticals Inc | REGN US | 617 | 483,191 | 7.07 |
Illumina Inc | ILMN US | 1,937 | 415,022 | 6.07 |
Dexcom Inc | DXCM US | 3,711 | 402,384 | 5.89 |
Veeva Systems Inc | VEEV US | 2,036 | 363,121 | 5.31 |
Biontech Se | BNTX US | 2,277 | 323,471 | 4.73 |
Alnylam Pharmaceuticals Inc | ALNY US | 1,309 | 305,481 | 4.47 |
M3 Inc | 2413 JP | 9,900 | 281,044 | 4.11 |
Qiagen Nv | QGEN US | 4,701 | 232,888 | 3.41 |
Exact Sciences Corp | EXAS US | 3,339 | 225,216 | 3.29 |
Jd Health International Inc | 6618 HK | 27,050 | 222,391 | 3.25 |
Insulet Corp | PODD US | 735 | 216,965 | 3.17 |
Sarepta Therapeutics Inc | SRPT US | 1,634 | 194,446 | 2.84 |
Alibaba Health Information Technology L | 241 HK | 132,000 | 114,749 | 1.68 |
Natera Inc | NTRA US | 2,284 | 102,300 | 1.50 |
Genscript Biotech Corp | 1548 HK | 28,000 | 97,434 | 1.43 |
Teladoc Health Inc | TDOC US | 2,885 | 90,676 | 1.33 |
Premier Inc | PINC US | 2,685 | 89,464 | 1.31 |
Azenta Inc | AZTA US | 1,516 | 88,383 | 1.29 |
Crispr Therapeutics Ag | CRSP US | 1,582 | 87,437 | 1.28 |
Ionis Pharmaceuticals Inc | IONS US | 2,002 | 81,922 | 1.20 |
Arrowhead Pharmaceuticals Inc | ARWR US | 2,086 | 76,640 | 1.12 |
10x Genomics Inc | TXG US | 1,525 | 72,956 | 1.07 |
Intellia Therapeutics Inc | NTLA US | 1,588 | 68,649 | 1.00 |
Pro Medicus Ltd | PME AU | 1,333 | 63,824 | 0.93 |
Evolent Health Inc | EVH US | 1,937 | 61,907 | 0.91 |
R1 Rcm Inc | RCM US | 4,209 | 60,610 | 0.89 |
Agilon Health Inc | AGL US | 2,738 | 60,373 | 0.88 |
Irhythm Technologies Inc | IRTC US | 544 | 59,454 | 0.87 |
Beam Therapeutics Inc | BEAM US | 1,124 | 54,458 | 0.80 |
Tandem Diabetes Care Inc | TNDM US | 1,197 | 53,913 | 0.79 |
Oxford Nanopore Technologies Plc | ONT LN | 16,897 | 52,984 | 0.77 |
Abcam Plc | ABCM US | 3,536 | 52,510 | 0.77 |
1life Healthcare Inc | ONEM US | 3,423 | 52,338 | 0.77 |
Omnicell Inc | OMCL US | 855 | 49,017 | 0.72 |
Guardant Health Inc | GH US | 1,444 | 46,121 | 0.67 |
Blueprint Medicines Corp | BPMC US | 986 | 45,011 | 0.66 |
Galapagos Nv | GLPG US | 998 | 42,335 | 0.62 |
Amicus Therapeutics Inc | FOLD US | 2,988 | 39,591 | 0.58 |
Compugroup Medical Se & Co Kgaa | COP GR | 772 | 38,255 | 0.56 |
Sectra Ab | SECTB SS | 2,262 | 34,956 | 0.51 |
Phreesia Inc | PHR US | 810 | 30,675 | 0.45 |
Pacific Biosciences Of California Inc | PACB US | 2,465 | 28,545 | 0.42 |
Neogenomics Inc | NEO US | 2,049 | 25,715 | 0.38 |
Maravai Lifesciences Holdings Inc | MRVI US | 1,681 | 25,013 | 0.37 |
Ping An Healthcare And Technology Co Lt | 1833 HK | 8,600 | 22,582 | 0.33 |
Shop Apotheke Europe Nv | SAE GR | 271 | 20,909 | 0.31 |
American Well Corp | AMWL US | 4,964 | 20,005 | 0.29 |
Twist Bioscience Corp | TWST US | 782 | 19,792 | 0.29 |
Allogene Therapeutics Inc | ALLO US | 2,531 | 19,691 | 0.29 |
Ginkgo Bioworks Holdings Inc | DNA US | 9,005 | 18,550 | 0.27 |
Adaptive Biotechnologies Corp | ADPT US | 1,793 | 17,661 | 0.26 |
Curevac Nv | CVAC US | 1,569 | 17,353 | 0.25 |
Sorrento Therapeutics Inc | SRNE US | 11,418 | 11,646 | 0.17 |
Scilex Holding Co | SCLX US | 1,610 | 9,916 | 0.15 |
Invitae Corp | NVTA US | 3,601 | 9,435 | 0.14 |
Other/Cash | -- | 3,912 | 0.06 |
These are not recommendations to buy or to sell any security. Securities and holdings may vary.