HDROVanEck Hydrogen Economy UCITS ETF
All Holdings (%) as of 03 Feb 2023 Download All Holdings
Total Holdings: 26
Holding Name |
Ticker
|
Shares |
Market Value (US$) |
% of Net Assets |
---|---|---|---|---|
Plug Power Inc | PLUG US | 811,313 | 14,100,620 | 11.13 |
Bloom Energy Corp | BE US | 553,831 | 13,674,087 | 10.80 |
Nel Asa | NEL NO | 7,716,649 | 13,486,901 | 10.65 |
Ballard Power Systems Inc | BLDP US | 1,601,094 | 10,567,220 | 8.34 |
Air Liquide Sa | AI FP | 61,203 | 9,656,686 | 7.63 |
Mitsubishi Chemical Holdings Corp | 4188 JP | 1,682,100 | 8,890,587 | 7.02 |
Linde Plc | LIN US | 26,792 | 8,669,891 | 6.85 |
Air Products And Chemicals Inc | APD US | 28,136 | 8,019,323 | 6.33 |
Doosan Fuel Cell Co Ltd | 336260 KS | 248,123 | 6,902,397 | 5.45 |
Nikola Corp | NKLA US | 2,086,245 | 5,737,174 | 4.53 |
Ceres Power Holdings Plc | CWR LN | 799,998 | 4,858,287 | 3.84 |
Powercell Sweden Ab | PCELL SS | 293,020 | 4,027,094 | 3.18 |
Itm Power Plc | ITM LN | 2,762,272 | 3,874,354 | 3.06 |
Sfc Energy Ag | F3C GR | 103,059 | 2,914,900 | 2.30 |
Mcphy Energy Sa | MCPHY FP | 123,577 | 1,972,355 | 1.56 |
Iljin Hysolus Co Ltd | 271940 KS | 68,786 | 1,955,483 | 1.54 |
Afc Energy Plc | AFC LN | 4,410,292 | 1,350,904 | 1.07 |
Hyzon Motors Inc | HYZN US | 579,157 | 1,291,520 | 1.02 |
Hexagon Purus Asa | HPUR NO | 440,320 | 1,245,588 | 0.98 |
First Hydrogen Corp | FHYD CN | 382,584 | 1,196,246 | 0.94 |
Bumhan Fuel Cell Co Ltd | 382900 KS | 24,340 | 585,039 | 0.46 |
S-Fuelcell Co Ltd | 288620 KS | 26,911 | 496,893 | 0.39 |
Cell Impact Ab | CI SS | 368,663 | 420,816 | 0.33 |
Advent Technologies Holdings Inc | ADN US | 176,339 | 359,732 | 0.28 |
Pungkuk Ethanol Co Ltd | 023900 KS | 30,723 | 351,113 | 0.28 |
Xebec Adsorption Inc | XBC CN | 698,000 | 522 | 0.00 |
Other/Cash | -- | 37,352 | 0.03 |
These are not recommendations to buy or to sell any security. Securities and holdings may vary.