TEETVanEck Sustainable European Equal Weight UCITS ETF
All Holdings (%) as of 03 Feb 2023 Download All Holdings
Total Holdings: 104
Holding Name |
Ticker
|
Shares
|
Market Value (EUR) |
% of Net Assets |
---|---|---|---|---|
Prosus Nv | PRX NA | 10,254 | 768,230 | 1.71 |
Ing Groep Nv | INGA NA | 47,947 | 604,132 | 1.35 |
Daimler Truck Holding Ag | DTG GR | 18,658 | 593,511 | 1.32 |
Ferrari Nv | RACE IM | 2,444 | 591,448 | 1.32 |
Novo Nordisk A/S | NOVOB DC | 4,674 | 591,134 | 1.32 |
Muenchener Rueckversicherungs-Gesellsch | MUV2 GR | 1,815 | 586,427 | 1.31 |
Banco Bilbao Vizcaya Argentaria Sa | BBVA SM | 84,678 | 584,871 | 1.30 |
Standard Chartered Plc | STAN LN | 77,428 | 583,649 | 1.30 |
Industria De Diseno Textil Sa | ITX SM | 19,842 | 578,196 | 1.29 |
Stmicroelectronics Nv | STM IM | 12,372 | 570,597 | 1.27 |
Infineon Technologies Ag | IFX GR | 15,389 | 563,930 | 1.26 |
Prudential Plc | PRU LN | 36,507 | 551,190 | 1.23 |
Deutsche Telekom Ag | DTE GR | 26,237 | 528,807 | 1.18 |
Societe Generale Sa | GLE FP | 18,861 | 524,996 | 1.17 |
3i Group Plc | III LN | 28,723 | 524,146 | 1.17 |
Bayerische Motoren Werke Ag | BMW GR | 5,293 | 516,491 | 1.15 |
Asml Holding Nv | ASML NA | 804 | 514,158 | 1.14 |
Genmab A/S | GMAB DC | 1,438 | 514,021 | 1.14 |
Banco Santander Sa | SAN SM | 145,739 | 509,868 | 1.14 |
Amadeus It Group Sa | AMS SM | 8,212 | 507,009 | 1.13 |
Universal Music Group Nv | UMG NA | 20,786 | 498,552 | 1.11 |
Essilorluxottica Sa | EL FP | 2,789 | 498,255 | 1.11 |
Axa Sa | CS FP | 17,344 | 496,385 | 1.11 |
Svenska Handelsbanken Ab | SHBA SS | 49,851 | 494,294 | 1.10 |
Siemens Ag | SIE GR | 3,387 | 491,183 | 1.09 |
Sampo Oyj | SAMPO FH | 10,089 | 490,729 | 1.09 |
Wolters Kluwer Nv | WKL NA | 4,761 | 489,193 | 1.09 |
Crh Plc | CRH LN | 11,117 | 488,665 | 1.09 |
L'Oreal Sa | OR FP | 1,264 | 485,882 | 1.08 |
Sap Se | SAP GR | 4,324 | 485,499 | 1.08 |
Essity Ab | ESSITYB SS | 19,945 | 485,116 | 1.08 |
Nordea Bank Abp | NDA SS | 43,697 | 481,672 | 1.07 |
Kbc Group Nv | KBC BB | 6,942 | 473,722 | 1.05 |
Compass Group Plc | CPG LN | 22,052 | 473,599 | 1.05 |
Deutsche Boerse Ag | DB1 GR | 2,812 | 469,604 | 1.05 |
Alcon Inc | ALC SW | 6,615 | 465,138 | 1.04 |
Kone Oyj | KNEBV FH | 8,969 | 463,877 | 1.03 |
Bnp Paribas Sa | BNP FP | 7,474 | 461,295 | 1.03 |
Schneider Electric Se | SU FP | 2,970 | 459,875 | 1.02 |
Abb Ltd | ABBN SW | 14,441 | 459,567 | 1.02 |
Straumann Holding Ag | STMN SW | 3,463 | 459,248 | 1.02 |
Astrazeneca Plc | AZN LN | 3,891 | 458,957 | 1.02 |
Capgemini Se | CAP FP | 2,423 | 457,947 | 1.02 |
Zurich Insurance Group Ag | ZURN SW | 1,038 | 456,639 | 1.02 |
Relx Plc | REN NA | 16,678 | 456,477 | 1.02 |
Ferguson Plc | FERG LN | 3,334 | 455,230 | 1.01 |
Cie Generale Des Etablissements Micheli | ML FP | 14,774 | 448,760 | 1.00 |
Novartis Ag | NOVN SW | 5,640 | 447,814 | 1.00 |
Vestas Wind Systems A/S | VWS DC | 16,374 | 443,647 | 0.99 |
Swiss Re Ag | SREN SW | 4,704 | 443,086 | 0.99 |
Ashtead Group Plc | AHT LN | 6,919 | 441,467 | 0.98 |
Experian Plc | EXPN LN | 12,550 | 438,161 | 0.98 |
Swiss Life Holding Ag | SLHN SW | 798 | 433,983 | 0.97 |
Nestle Sa | NESN SW | 3,881 | 433,053 | 0.96 |
Dsv A/S | DSV DC | 2,539 | 432,985 | 0.96 |
Geberit Ag | GEBN SW | 798 | 431,594 | 0.96 |
Siemens Healthineers Ag | SHL GR | 7,965 | 430,429 | 0.96 |
Veolia Environnement Sa | VIE FP | 15,329 | 430,132 | 0.96 |
Legrand Sa | LR FP | 5,061 | 429,375 | 0.96 |
Sandvik Ab | SAND SS | 21,628 | 427,761 | 0.95 |
Sse Plc | SSE LN | 21,769 | 426,498 | 0.95 |
Atlas Copco Ab | ATCOA SS | 37,129 | 425,591 | 0.95 |
Sika Ag | SIKA SW | 1,549 | 425,378 | 0.95 |
Deutsche Post Ag | DPW GR | 9,787 | 418,786 | 0.93 |
Danone Sa | BN FP | 8,240 | 418,098 | 0.93 |
Adyen Nv | ADYEN NA | 258 | 417,341 | 0.93 |
Koninklijke Ahold Delhaize Nv | AD NA | 15,169 | 414,720 | 0.92 |
Nokia Oyj | NOKIA FH | 93,302 | 414,494 | 0.92 |
Equinor Asa | EQNR NO | 15,100 | 411,892 | 0.92 |
Reckitt Benckiser Group Plc | RKT LN | 6,298 | 407,743 | 0.91 |
Legal & General Group Plc | LGEN LN | 139,874 | 407,552 | 0.91 |
Hexagon Ab | HEXAB SS | 37,054 | 406,329 | 0.90 |
London Stock Exchange Group Plc | LSEG LN | 4,763 | 405,983 | 0.90 |
Kerry Group Plc | KYGA ID | 4,508 | 397,606 | 0.89 |
Lonza Group Ag | LONN SW | 719 | 396,475 | 0.88 |
Dassault Systemes Se | DSY FP | 10,281 | 395,870 | 0.88 |
Coloplast A/S | COLOB DC | 3,475 | 394,073 | 0.88 |
Sanofi | SAN FP | 4,626 | 393,858 | 0.88 |
Orange Sa | ORA FP | 40,744 | 390,776 | 0.87 |
Argenx Se | ARGX BB | 1,139 | 390,563 | 0.87 |
Dnb Bank Asa | DNB NO | 22,427 | 387,639 | 0.86 |
Partners Group Holding Ag | PGHN SW | 409 | 383,782 | 0.85 |
Cellnex Telecom Sa | CLNX SM | 10,415 | 379,002 | 0.84 |
Givaudan Sa | GIVN SW | 124 | 378,028 | 0.84 |
Telefonica Sa | TEF SM | 107,582 | 372,664 | 0.83 |
National Grid Plc | NG/ LN | 31,597 | 364,312 | 0.81 |
Tesco Plc | TSCO LN | 131,085 | 360,164 | 0.80 |
Teleperformance | TEP FP | 1,321 | 355,349 | 0.79 |
Roche Holding Ag | ROG SW | 1,247 | 351,469 | 0.78 |
Adidas Ag | ADS GR | 2,134 | 343,702 | 0.77 |
Orsted As | ORSTED DC | 3,899 | 337,928 | 0.75 |
Aviva Plc | AV/ LN | 66,986 | 336,351 | 0.75 |
Sonova Holding Ag | SOON SW | 1,330 | 327,930 | 0.73 |
Bt Group Plc | BT/A LN | 205,155 | 308,032 | 0.69 |
Vodafone Group Plc | VOD LN | 299,044 | 303,914 | 0.68 |
Gsk Plc | GSK LN | 18,602 | 298,613 | 0.67 |
Ap Moller - Maersk A/S | MAERSKB DC | 139 | 298,006 | 0.66 |
Segro Plc | SGRO LN | 28,082 | 277,127 | 0.62 |
Vonovia Se | VNA GR | 9,505 | 260,437 | 0.58 |
Koninklijke Philips Nv | PHIA NA | 15,238 | 251,305 | 0.56 |
Haleon Plc | HLN LN | 23,253 | 85,436 | 0.19 |
Alleima Ab | ALLEI SS | 4,576 | 21,198 | 0.05 |
Accelleron Industries Ag | ACLN SW | 740 | 15,882 | 0.04 |
Euroapi Sasu | EAPI FP | 206 | 3,301 | 0.01 |
Other/Cash | -- | 169,950 | 0.38 |
These are not recommendations to buy or to sell any security. Securities and holdings may vary.Due to certain corporate actions, the holdings may contain shares with a very small weighting. In addition, more shares may be included in the portfolio than in the normal composition. During the review, these shares normally fall from the index.