JEDIVanEck Space Innovators UCITS ETF
Fund Description
A technology shift is shrinking the cost of reaching the stars. VanEck’s Space ETF tracks the share prices of the innovative companies shaping tomorrow’s commercial space age and disrupting established operators.
- Invest in companies at the forefront of the revolution that’s transforming access to space
- Gain diversified exposure to satellite equipment, communication solutions, exploration, and space travel and tourism
- Access companies with the potential of earning half their revenues from space-related industries
- Avoid companies that violate UN Global Compact Principles, derive revenues from controversial weapons, or participate in fossil fuel sectors, nuclear power, civilian firearms or tobacco
Risk Factors: Equity Market Risk, Industry or Sector Concentration Risk, Risk of investing in smaller companies
Underlying Index
Fund Details
-
Fund Ticker
JEDI -
Management Company
VanEck Asset Management B.V. -
Custodian
State Street Custodial Services (Ireland) Limited -
Domicile
Ireland -
UCITS Compliant
Yes -
Index Ticker
MVSPCTR -
Index Provider
MarketVector Indexes -
Rebalance Frequency
Quarterly
2The date the fund was launched prior to quotation on the stock exchange.
as of 20 Mar 2023
-
NAV1
22.24 -
Shares Outstanding
300,000 -
Number of Holdings
25 -
Base Currency
USD -
Net Assets
$6.7M -
Product Structure
Physical (Full Replication) -
Income Treatment
Reinvestment -
Distribution Frequency
None -
Total Expense Ratio
0.55% -
SFDR Classification
Article 8 - Fact Sheet
- Fund Holiday Calendar
Trading Information as of 17 Mar 2023
Stock Exchange
USD
Exchange Ticker | JEDI |
ISIN | IE000YU9K6K2 |
SEDOL | BLDCDM2 |
Bloomberg | JEDI LN |
Reuters (RIC) | JEDI.L |
Valor | 119295352 |
Bloomberg iNAV | JEDIUSIV |
Reuters iNAV | JEDIUSDINAV=SOLA |
WKN | A3DP9J |
Trading Currency | USD |
Last Traded Price | 22.32 |
Day's Move | -0.30 |
Volume | 0 |
30 Day Volume | 41 |
VWAP Volume | 0 |
Stock Exchange
GBP
Exchange Ticker | JEDG |
ISIN | IE000YU9K6K2 |
SEDOL | BLDCDN3 |
Bloomberg | JEDG LN |
Reuters (RIC) | JEDG.L |
Valor | 119295352 |
Bloomberg iNAV | JEDIUSIV |
Reuters iNAV | JEDIUSDINAV=SOLA |
WKN | A3DP9J |
Trading Currency | GBP |
Last Traded Price | 18.33 |
Day's Move | -0.33 |
Volume | 25 |
30 Day Volume | 57 |
VWAP Volume | 25 |
Börse
EUR
Exchange Ticker | JEDI |
ISIN | IE000YU9K6K2 |
SEDOL | BLDCDJ9 |
Bloomberg | JEDI GY |
Reuters (RIC) | JEDI.DE |
Valor | 119295352 |
Bloomberg iNAV | JEDIEUIV |
Reuters iNAV | JEDIEURINAV=IHSM |
WKN | A3DP9J |
Trading Currency | EUR |
Last Traded Price | 20.69 |
Day's Move | -0.60 |
Volume | 210 |
30 Day Volume | 454 |
VWAP Volume | 210 |
Swiss Exchange
CHF
Exchange Ticker | JEDI |
ISIN | IE000YU9K6K2 |
SEDOL | BLDCDL1 |
Bloomberg | JEDI SE |
Reuters (RIC) | JEDI.S |
Valor | 119295352 |
Bloomberg iNAV | JEDIUSIV |
Reuters iNAV | JEDIUSDINAV=SOLA |
WKN | A3DP9J |
Trading Currency | CHF |
Last Traded Price | 20.91 |
Day's Move | -0.09 |
Volume | 0 |
30 Day Volume | 3 |
VWAP Volume | 0 |
Italiana
EUR
Exchange Ticker | JEDI |
ISIN | IE000YU9K6K2 |
SEDOL | BLDCDK0 |
Bloomberg | JEDI IM |
Reuters (RIC) | JEDI.MI |
Valor | 119295352 |
Bloomberg iNAV | JEDIEUIV |
Reuters iNAV | JEDIEURINAV=IHSM |
WKN | A3DP9J |
Trading Currency | EUR |
Last Traded Price | 20.95 |
Day's Move | -0.39 |
Volume | 25 |
30 Day Volume | 170 |
VWAP Volume | 25 |
Performance History* (%)
1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | 5 YR | 10 YR | ETF INCEPTION | |
---|---|---|---|---|---|---|---|---|
MVSPCTR (Index) | -2.45 | 9.71 | 8.84 | 5.08 | 8.95 | -- | -- | 16.03 |
1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | 5 YR | 10 YR | ETF INCEPTION | |
---|---|---|---|---|---|---|---|---|
MVSPCTR (Index) | 0.80 | 18.02 | -6.25 | -6.25 | 3.58 | -- | -- | 6.60 |
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
MVSPCTR (Index) | -- | -- | -- | 13.91 | -6.25 |
Market Makers
Authorised Participants
Registered Countries
Top 10 Holdings (%) as of 28 Feb 2023 View All Holdings »
Holding Name |
Ticker
|
Shares |
Market Value (USD) |
% of Net Assets |
---|---|---|---|---|
MAXAR TECHNOLOGIES INC | MAXR US | 16,519 | 850,729 | 12.07 |
IRIDIUM COMMUNICATIONS INC | IRDM US | 9,945 | 610,325 | 8.66 |
INTOUCH HOLDINGS PCL | INTUCH-R TB | 234,200 | 468,847 | 6.65 |
SES SA | SESG FP | 62,836 | 424,748 | 6.03 |
HANWHA AEROSPACE CO LTD | 012450 KS | 5,435 | 369,658 | 5.25 |
VIASAT INC | VSAT US | 11,228 | 356,601 | 5.06 |
HEXCEL CORP | HXL US | 4,771 | 348,044 | 4.94 |
VIRGIN GALACTIC HOLDINGS INC | SPCE US | 60,252 | 345,846 | 4.91 |
EUTELSAT COMMUNICATIONS SA | ETL FP | 47,338 | 332,086 | 4.71 |
MELROSE INDUSTRIES PLC | MRO LN | 180,964 | 328,297 | 4.66 |
Top 10 Total (%) | 62.93 |
Country Weightings (%) as of 28 Feb 2023
-
Country
% of Net Assets -
■
United States
58.93 -
■
Thailand
8.35 -
■
Luxembourg
6.03 -
■
South Korea
5.25 -
■
Taiwan Region
4.90 -
■
France
4.71 -
■
United Kingdom
4.66 -
■
Japan
3.14 -
■
Israel
1.55 -
■
Italy
1.11 -
■
Canada
1.04 -
■
Other/Cash
0.32
Sector Weightings (%) as of 28 Feb 2023
-
Sector
% of Net Assets -
■
Industrials
45.5 -
■
Communication Services
40.9 -
■
Information Technology
13.3 -
■
Other/Cash
0.3