TCBTVanEck iBoxx EUR Corporates UCITS ETF
Performance History* (%)
1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | 5 YR | 10 YR | ETF INCEPTION | |
---|---|---|---|---|---|---|---|---|
ETF | 0.73 | 0.84 | 2.84 | -4.51 | -2.94 | -0.99 | 0.55 | 1.63 |
IBXXELTR (Index) | 0.76 | 0.81 | 2.89 | -4.62 | -2.86 | -0.92 | 0.64 | 1.84 |
Performance differential (ETF – Index) | -0.03 | 0.03 | -0.05 | 0.11 | -0.08 | -0.07 | -0.09 | -0.21 |
1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | 5 YR | 10 YR | ETF INCEPTION | |
---|---|---|---|---|---|---|---|---|
ETF | 2.03 | 2.10 | 2.10 | -7.92 | -1.72 | -1.13 | 0.59 | 1.58 |
IBXXELTR (Index) | 1.96 | 2.12 | 2.12 | -8.01 | -1.63 | -1.06 | 0.70 | 1.78 |
Performance differential (ETF – Index) | 0.07 | -0.02 | -0.02 | 0.09 | -0.09 | -0.07 | -0.11 | -0.20 |
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
ETF | -1.12 | 6.90 | 2.36 | -1.47 | -13.77 |
IBXXELTR (Index) | -1.00 | 7.06 | 2.44 | -1.32 | -13.86 |
Yields
as of 30 Apr 2023
-
12-Month Yield1
0.99%
Distribution History
Ex-date |
Record Date |
Payable date | Dividend* |
---|---|---|---|
06 Sep 2023 | 07 Sep 2023 | 13 Sep 2023 | |
07 Jun 2023 | 08 Jun 2023 | 14 Jun 2023 | € 0.14 |
01 Mar 2023 | 02 Mar 2023 | 16 Mar 2023 | € 0.00 |
07 Dec 2022 | 08 Dec 2022 | 14 Dec 2022 | € 0.05 |
07 Sep 2022 | 08 Sep 2022 | 14 Sep 2022 | € 0.00 |
01 Jun 2022 | 02 Jun 2022 | 08 Jun 2022 | € 0.11 |
02 Mar 2022 | 03 Mar 2022 | 09 Mar 2022 | € 0.06 |
15 Dec 2021 | 16 Dec 2021 | 22 Dec 2021 | € 0.00 |
15 Sep 2021 | 16 Sep 2021 | 22 Sep 2021 | € 0.00 |
16 Jun 2021 | 17 Jun 2021 | 23 Jun 2021 | € 0.14 |
17 Mar 2021 | 18 Mar 2021 | 24 Mar 2021 | € 0.00 |
16 Dec 2020 | 17 Dec 2020 | 23 Dec 2020 | € 0.05 |
16 Sep 2020 | 17 Sep 2020 | 23 Sep 2020 | € 0.00 |
17 Jun 2020 | 18 Jun 2020 | 24 Jun 2020 | € 0.09 |
18 Mar 2020 | 19 Mar 2020 | 25 Mar 2020 | € 0.05 |
18 Dec 2019 | 19 Dec 2019 | 27 Dec 2019 | € 0.00 |
18 Sep 2019 | 19 Sep 2019 | 25 Sep 2019 | € 0.05 |
19 Jun 2019 | 20 Jun 2019 | 26 Jun 2019 | € 0.06 |
20 Mar 2019 | 21 Mar 2019 | 27 Mar 2019 | € 0.09 |
19 Dec 2018 | 20 Dec 2018 | 27 Dec 2018 | € 0.05 |
19 Sep 2018 | 20 Sep 2018 | 26 Sep 2018 | € 0.05 |
20 Jun 2018 | 21 Jun 2018 | 27 Jun 2018 | € 0.07 |
21 Mar 2018 | 22 Mar 2018 | 28 Mar 2018 | € 0.05 |
20 Dec 2017 | 21 Dec 2017 | 27 Dec 2017 | € 0.08 |
20 Sep 2017 | 21 Sep 2017 | 27 Sep 2017 | € 0.05 |
21 Jun 2017 | 22 Jun 2017 | 28 Jun 2017 | € 0.26 |
15 Mar 2017 | 16 Mar 2017 | 22 Mar 2017 | € 0.09 |
21 Dec 2016 | 22 Dec 2016 | 04 Jan 2017 | € 0.06 |
21 Sep 2016 | 22 Sep 2016 | 05 Oct 2016 | € 0.05 |
15 Jun 2016 | 16 Jun 2016 | 29 Jun 2016 | € 0.08 |
16 Mar 2016 | 17 Mar 2016 | 30 Mar 2016 | € 0.15 |
16 Dec 2015 | 17 Dec 2015 | 30 Dec 2015 | € 0.08 |
16 Sep 2015 | 17 Sep 2015 | 30 Sep 2015 | € 0.05 |
17 Jun 2015 | 18 Jun 2015 | 01 Jul 2015 | € 0.05 |
18 Mar 2015 | 19 Mar 2015 | 01 Apr 2015 | € 0.15 |
17 Dec 2014 | 18 Dec 2014 | 31 Dec 2014 | € 0.20 |
17 Sep 2014 | 19 Sep 2014 | 01 Oct 2014 | € 0.15 |
18 Jun 2014 | 20 Jun 2014 | 02 Jul 2014 | € 0.07 |
16 Apr 2014 | 22 Apr 2014 | 30 Apr 2014 | € 0.15 |
15 Jan 2014 | 17 Jan 2014 | 29 Jan 2014 | € 0.10 |
16 Oct 2013 | 18 Oct 2013 | 30 Oct 2013 | € 0.10 |
17 Jul 2013 | 19 Jul 2013 | 31 Jul 2013 | € 0.05 |
17 Apr 2013 | 19 Apr 2013 | 02 May 2013 | € 0.20 |
16 Jan 2013 | 18 Jan 2013 | 30 Jan 2013 | € 0.00 |
10 Oct 2012 | 12 Oct 2012 | 24 Oct 2012 | € 0.20 |
11 Jul 2012 | 13 Jul 2012 | 25 Jul 2012 | € 0.18 |
11 Apr 2012 | 13 Apr 2012 | 25 Apr 2012 | € 0.20 |
11 Jan 2012 | 13 Jan 2012 | 25 Jan 2012 | € 0.10 |
12 Oct 2011 | 14 Oct 2011 | 26 Oct 2011 | € 0.15 |
13 Jul 2011 | 15 Jul 2011 | 27 Jul 2011 | € 0.18 |
Past Performance as of 31 Dec 2022
This chart shows the fund’s performance in EUR as the percentage loss or gain per year over the last 10 year(s) against its benchmark. The Fund was launched on 14 April 2011. It can help you to assess how the fund has been managed in the past and compare it to its benchmark.
Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
The Fund uses a gross return index. The performance includes income distributions gross of Dutch withholding tax because Dutch investors can reclaim the 15% Dutch withholding tax levied. Different investor types and investors from other jurisdictions may not be able to achieve the same level of performance due to their tax status and local tax rules.
Previous Performance Scenarios
What you will get from this Product depends on future market performance. Market developments in the future are uncertain and cannot be accurately predicted. The monthly unfavourable, moderate, and favourable scenarios shown are illustrations using the worst, average, and best performance of the Product over the last 10 years. Markets could develop very differently in the future.
Recommended holding period: 5 years.
Example Investment: EUR 10,000
Showing period: |
Referenced Months | Minimum | There is no minimum guaranteed return. | |||
Stress | Unfavourable | Moderate | Favourable | ||
11/2022 | What you might get back after costs (EUR) | 7,820 | 8,430 | 10,180 | 11,070 |
Average annual return | -21.80% | -15.69% | 1.75% | 10.67% | |
12/2022 | What you might get back after costs (EUR) | 7,820 | 8,430 | 10,170 | 11,070 |
Average annual return | -21.76% | -15.69% | 1.70% | 10.67% | |
01/2023 | What you might get back after costs (EUR) | 7,830 | 8,430 | 10,130 | 11,070 |
Average annual return | -21.71% | -15.69% | 1.32% | 10.67% | |
02/2023 | What you might get back after costs (EUR) | 7,840 | 8,430 | 10,130 | 11,070 |
Average annual return | -21.56% | -15.69% | 1.28% | 10.67% | |
03/2023 | What you might get back after costs (EUR) | 7,800 | 8,420 | 10,120 | 11,070 |
Average annual return | -21.95% | -15.78% | 1.19% | 10.67% | |
04/2023 | What you might get back after costs (EUR) | 7,810 | 8,420 | 10,110 | 11,070 |
Average annual return | -21.90% | -15.78% | 1.14% | 10.67% | |
05/2023 | What you might get back after costs (EUR) | 7,810 | 8,420 | 10,110 | 11,070 |
Average annual return | -21.90% | -15.78% | 1.08% | 10.67% |
Referenced Months | Minimum | There is no minimum guaranteed return. | |||
Stress | Unfavourable | Moderate | Favourable | ||
11/2022 | What you might get back after costs (EUR) | 5,230 | 5,230 | 11,050 | 12,130 |
Average annual return | -12.16% | -12.16% | 2.01% | 3.94% | |
12/2022 | What you might get back after costs (EUR) | 4,690 | 4,690 | 11,040 | 12,130 |
Average annual return | -14.05% | -14.05% | 2.01% | 3.94% | |
01/2023 | What you might get back after costs (EUR) | 5,190 | 5,190 | 10,970 | 11,350 |
Average annual return | -12.31% | -12.31% | 1.86% | 2.56% | |
02/2023 | What you might get back after costs (EUR) | 5,140 | 5,140 | 10,960 | 11,350 |
Average annual return | -12.45% | -12.45% | 1.85% | 2.56% | |
03/2023 | What you might get back after costs (EUR) | 5,880 | 5,880 | 10,940 | 11,340 |
Average annual return | -10.07% | -10.07% | 1.81% | 2.54% | |
04/2023 | What you might get back after costs (EUR) | 6,200 | 6,200 | 10,930 | 11,340 |
Average annual return | -9.10% | -9.10% | 1.79% | 2.54% | |
05/2023 | What you might get back after costs (EUR) | 6,160 | 6,160 | 10,920 | 11,340 |
Average annual return | -9.23% | -9.23% | 1.77% | 2.54% |