TDIVVanEck Morningstar Developed Markets Dividend Leaders UCITS ETF
Performance History* (%)
1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | 5 YR | 10 YR | ETF INCEPTION | |
---|---|---|---|---|---|---|---|---|
ETF | 4.40 | 7.68 | 4.40 | 12.83 | 12.12 | 9.21 | -- | 9.92 |
MSDMDLGE (Index) | 4.48 | 7.93 | 4.48 | 13.60 | 12.64 | 9.74 | -- | 10.51 |
Performance differential (ETF – Index) | -0.08 | -0.25 | -0.08 | -0.77 | -0.52 | -0.53 | -- | -0.59 |
1 MO* | 3 MO* | YTD* | 1 YR | 3 YR | 5 YR | 10 YR | ETF INCEPTION | |
---|---|---|---|---|---|---|---|---|
ETF | -2.03 | 10.94 | 15.77 | 15.77 | 9.63 | 8.33 | -- | 9.33 |
MSDMDLGE (Index) | -1.97 | 11.25 | 16.58 | 16.58 | 10.13 | 8.86 | -- | 9.92 |
Performance differential (ETF – Index) | -0.06 | -0.31 | -0.81 | -0.81 | -0.50 | -0.53 | -- | -0.59 |
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
ETF | -7.53 | 22.48 | -10.36 | 26.94 | 15.77 |
MSDMDLGE (Index) | -7.13 | 23.22 | -9.95 | 27.24 | 16.58 |
Yields
as of 31 Jan 2023
-
12-Month Yield1
4.38%
Distribution History
Ex-date |
Record Date |
Payable date | Dividend* |
---|---|---|---|
01 Mar 2023 | 02 Mar 2023 | 08 Mar 2023 | |
07 Dec 2022 | 08 Dec 2022 | 14 Dec 2022 | € 0.20 |
07 Sep 2022 | 08 Sep 2022 | 14 Sep 2022 | € 0.32 |
01 Jun 2022 | 02 Jun 2022 | 08 Jun 2022 | € 0.93 |
02 Mar 2022 | 03 Mar 2022 | 09 Mar 2022 | € 0.11 |
15 Dec 2021 | 16 Dec 2021 | 22 Dec 2021 | € 0.31 |
15 Sep 2021 | 16 Sep 2021 | 22 Sep 2021 | € 0.32 |
16 Jun 2021 | 17 Jun 2021 | 23 Jun 2021 | € 0.38 |
17 Mar 2021 | 18 Mar 2021 | 24 Mar 2021 | € 0.22 |
16 Dec 2020 | 17 Dec 2020 | 23 Dec 2020 | € 0.23 |
16 Sep 2020 | 17 Sep 2020 | 23 Sep 2020 | € 0.25 |
17 Jun 2020 | 18 Jun 2020 | 24 Jun 2020 | € 0.39 |
18 Mar 2020 | 19 Mar 2020 | 25 Mar 2020 | € 0.17 |
18 Dec 2019 | 19 Dec 2019 | 27 Dec 2019 | € 0.24 |
18 Sep 2019 | 19 Sep 2019 | 25 Sep 2019 | € 0.22 |
19 Jun 2019 | 20 Jun 2019 | 26 Jun 2019 | € 0.65 |
20 Mar 2019 | 21 Mar 2019 | 27 Mar 2019 | € 0.18 |
19 Dec 2018 | 20 Dec 2018 | 27 Dec 2018 | € 0.23 |
19 Sep 2018 | 20 Sep 2018 | 26 Sep 2018 | € 0.32 |
20 Jun 2018 | 21 Jun 2018 | 27 Jun 2018 | € 0.55 |
21 Mar 2018 | 22 Mar 2018 | 28 Mar 2018 | € 0.15 |
20 Dec 2017 | 21 Dec 2017 | 27 Dec 2017 | € 0.18 |
20 Sep 2017 | 21 Sep 2017 | 27 Sep 2017 | € 0.25 |
21 Jun 2017 | 22 Jun 2017 | 28 Jun 2017 | € 0.55 |
15 Mar 2017 | 16 Mar 2017 | 22 Mar 2017 | € 0.15 |
21 Dec 2016 | 22 Dec 2016 | 04 Jan 2017 | € 0.12 |
21 Sep 2016 | 22 Sep 2016 | 05 Oct 2016 | € 0.20 |
15 Jun 2016 | 16 Jun 2016 | 29 Jun 2016 | € 0.00 |
Past Performance as of 31 Dec 2022
This chart shows the fund’s performance in EUR as the percentage loss or gain per year over the last 6 year(s) against its benchmark. The Fund was launched on 23 May 2016. It can help you to assess how the fund has been managed in the past and compare it to its benchmark.
Past performance is not a reliable indicator of future performance. Markets could develop very differently in the future. It can help you to assess how the fund has been managed in the past
The Fund uses a gross return index. The performance includes income distributions gross of Dutch withholding tax because Dutch investors can reclaim the 15% Dutch withholding tax levied. Different investor types and investors from other jurisdictions may not be able to achieve the same level of performance due to their tax status and local tax rules.
Previous Performance Scenarios
What you will get from this Product depends on future market performance. Market developments in the future are uncertain and cannot be accurately predicted. The monthly unfavourable, moderate, and favourable scenarios shown are illustrations using the worst, average, and best performance of the Product over the last 10 years. Markets could develop very differently in the future.
Recommended holding period: 5 years.
Example Investment: EUR 10,000
Showing period: |
Referenced Months | Minimum | There is no minimum guaranteed return. | |||
Stress | Unfavourable | Moderate | Favourable | ||
11/2022 | What you might get back after costs (EUR) | 2,910 | 7,040 | 11,110 | 15,040 |
Average annual return | -70.93% | -29.65% | 11.13% | 50.36% | |
12/2022 | What you might get back after costs (EUR) | 2,920 | 7,040 | 11,130 | 15,040 |
Average annual return | -70.82% | -29.65% | 11.28% | 50.36% |
Referenced Months | Minimum | There is no minimum guaranteed return. | |||
Stress | Unfavourable | Moderate | Favourable | ||
11/2022 | What you might get back after costs (EUR) | 3,370 | 7,800 | 13,560 | 17,640 |
Average annual return | -19.55% | -4.85% | 6.29% | 12.02% | |
12/2022 | What you might get back after costs (EUR) | 3,370 | 7,800 | 13,610 | 17,640 |
Average annual return | -19.54% | -4.85% | 6.35% | 12.02% |