GFAVanEck Global Fallen Angel High Yield Bond UCITS ETF
All Holdings (%) as of 03 Feb 2023 Download All Holdings
Total Holdings: 370
Holding Name | Coupon | Maturity |
Composite Rating |
Country
|
Currency
|
% of Net Assets |
---|---|---|---|---|---|---|
Petroleos Mexicanos | 7.690 | 23 Jan 2050 | BB- | Mexico | USD | 1.4461 |
Teva Pharmaceutical Finance Netherlands | 3.150 | 01 Oct 2026 | BB- | Israel | USD | 1.3501 |
Sprint Capital Corp | 6.875 | 15 Nov 2028 | BB | United States | USD | 1.0527 |
Sprint Capital Corp | 8.750 | 15 Mar 2032 | BB | United States | USD | 1.0328 |
Vodafone Group Plc | 7.000 | 04 Apr 2079 | BB+ | United Kingdom | USD | 0.9990 |
Unicredit Spa | 4.875 | 20 Feb 2029 | BB+ | Italy | EUR | 0.9541 |
Ford Motor Credit Co Llc | 4.535 | 06 Mar 2025 | BB | United States | GBP | 0.9441 |
Vodafone Group Plc | 4.875 | 03 Oct 2078 | BB+ | United Kingdom | GBP | 0.8312 |
Intesa Sanpaolo Spa | 5.017 | 26 Jun 2024 | BB+ | Italy | USD | 0.8258 |
Petroleos Mexicanos | 6.750 | 21 Sep 2047 | BB- | Mexico | USD | 0.8169 |
Petroleos Mexicanos | 6.500 | 13 Mar 2027 | BB- | Mexico | USD | 0.8159 |
Sasol Financing Usa Llc | 5.875 | 27 Mar 2024 | BB | South Africa | USD | 0.7763 |
Newell Brands Inc | 4.200 | 01 Apr 2026 | BB+ | United States | USD | 0.7497 |
Ecopetrol Sa | 6.875 | 29 Apr 2030 | BB+ | Colombia | USD | 0.7373 |
Occidental Petroleum Corp | 6.450 | 15 Sep 2036 | BB | United States | USD | 0.7146 |
Ford Motor Credit Co Llc | 3.021 | 06 Mar 2024 | BB | United States | EUR | 0.6940 |
Country Garden Holdings Co Ltd | 3.300 | 12 Jan 2031 | BBB- | China | USD | 0.6478 |
Electricite De France Sa | 6.000 | 29 Jan 2168 | BB- | France | GBP | 0.6369 |
Las Vegas Sands Corp | 3.200 | 08 Aug 2024 | BBB- | United States | USD | 0.6302 |
Petroleos Mexicanos | 5.950 | 28 Jan 2031 | BB- | Mexico | USD | 0.6231 |
Ford Motor Co | 4.346 | 08 Dec 2026 | BB | United States | USD | 0.6174 |
Ford Motor Credit Co Llc | 5.113 | 03 May 2029 | BB | United States | USD | 0.6077 |
Royal Caribbean Cruises Ltd | 11.500 | 01 Jun 2025 | BB- | United States | USD | 0.6038 |
Firstenergy Corp | 3.900 | 15 Jul 2027 | BB | United States | USD | 0.6027 |
Teva Pharmaceutical Finance Netherlands | 4.100 | 01 Oct 2046 | BB- | Israel | USD | 0.5990 |
Electricite De France Sa | 5.375 | 29 Jan 2168 | BB- | France | EUR | 0.5982 |
Rolls-Royce Plc | 3.625 | 14 Oct 2025 | BB- | United Kingdom | USD | 0.5981 |
Electricite De France Sa | 4.000 | 04 Oct 2168 | BB- | France | EUR | 0.5981 |
Electricite De France Sa | 5.000 | 22 Jan 2168 | BB- | France | EUR | 0.5796 |
Ecopetrol Sa | 5.375 | 26 Jun 2026 | BB+ | Colombia | USD | 0.5720 |
Bayer Ag | 2.375 | 12 Nov 2079 | BB+ | Germany | EUR | 0.5715 |
Telecom Italia Finance Sa | 7.750 | 24 Jan 2033 | BB | Italy | EUR | 0.5677 |
Petrobras Global Finance Bv | 7.250 | 17 Mar 2044 | BB- | Brazil | USD | 0.5666 |
Ecopetrol Sa | 5.875 | 28 May 2045 | BB+ | Colombia | USD | 0.5654 |
Ford Motor Co | 4.750 | 15 Jan 2043 | BB | United States | USD | 0.5547 |
Atos Se | 1.750 | 07 May 2025 | NR | France | EUR | 0.5536 |
Ford Motor Credit Co Llc | 4.063 | 01 Nov 2024 | BB | United States | USD | 0.5491 |
Petroleos Mexicanos | 6.875 | 04 Aug 2026 | BB- | Mexico | USD | 0.5490 |
Occidental Petroleum Corp | 6.600 | 15 Mar 2046 | BB | United States | USD | 0.5344 |
Telecom Italia Spa/Milano | 5.250 | 17 Mar 2055 | BB | Italy | EUR | 0.5290 |
Bayer Ag | 3.750 | 01 Jul 2074 | BB+ | Germany | EUR | 0.5283 |
Petroleos Del Peru Sa | 5.625 | 19 Jun 2047 | BBB- | Peru | USD | 0.5223 |
Petroleos Mexicanos | 2.750 | 21 Apr 2027 | BB- | Mexico | EUR | 0.5202 |
Apache Corp | 5.100 | 01 Sep 2040 | BB+ | United States | USD | 0.5052 |
Petroleos Mexicanos | 6.625 | 15 Jun 2035 | BB- | Mexico | USD | 0.5035 |
Ford Motor Credit Co Llc | 5.584 | 18 Mar 2024 | BB | United States | USD | 0.4982 |
Petroleos Mexicanos | 6.950 | 28 Jan 2060 | BB- | Mexico | USD | 0.4922 |
Sino-Ocean Land Treasure Finance I Ltd | 6.000 | 30 Jul 2024 | BBB- | China | USD | 0.4874 |
Ecopetrol Sa | 4.125 | 16 Jan 2025 | BB+ | Colombia | USD | 0.4757 |
Petrobras Global Finance Bv | 6.875 | 20 Jan 2040 | BB- | Brazil | USD | 0.4723 |
Ford Motor Credit Co Llc | 4.389 | 08 Jan 2026 | BB | United States | USD | 0.4699 |
Ford Motor Credit Co Llc | 4.134 | 04 Aug 2025 | BB | United States | USD | 0.4696 |
Dresdner Funding Trust I | 8.151 | 30 Jun 2031 | BB- | Germany | USD | 0.4629 |
Intesa Sanpaolo Spa | 3.928 | 15 Sep 2026 | BB+ | Italy | EUR | 0.4618 |
Ford Motor Co | 7.450 | 16 Jul 2031 | BB | United States | USD | 0.4578 |
Western Midstream Operating Lp | 4.050 | 01 Feb 2030 | BB | United States | USD | 0.4497 |
Petroleos Mexicanos | 6.840 | 23 Jan 2030 | BB- | Mexico | USD | 0.4318 |
Occidental Petroleum Corp | 7.500 | 01 May 2031 | BB | United States | USD | 0.4279 |
Renault Sa | 1.000 | 28 Nov 2025 | BB | France | EUR | 0.4264 |
Ford Motor Co | 5.291 | 08 Dec 2046 | BB | United States | USD | 0.4184 |
Embraer Netherlands Finance Bv | 5.050 | 15 Jun 2025 | BB | Brazil | USD | 0.4164 |
Empresas Publicas De Medellin Esp | 4.250 | 18 Jul 2029 | BBB- | Colombia | USD | 0.4031 |
Las Vegas Sands Corp | 3.500 | 18 Aug 2026 | BBB- | United States | USD | 0.3991 |
Sino-Ocean Land Treasure Iv Ltd | 4.750 | 05 Aug 2029 | BBB- | China | USD | 0.3980 |
Country Garden Holdings Co Ltd | 3.125 | 22 Oct 2025 | BBB- | China | USD | 0.3963 |
Rolls-Royce Plc | 1.625 | 09 May 2028 | BB- | United Kingdom | EUR | 0.3828 |
Petroleos Mexicanos | 5.350 | 12 Feb 2028 | BB- | Mexico | USD | 0.3820 |
Bangkok Bank Pcl/Hong Kong | 3.733 | 25 Sep 2034 | BBB- | Thailand | USD | 0.3804 |
Schaeffler Ag | 1.875 | 26 Mar 2024 | BB+ | Germany | EUR | 0.3782 |
Western Midstream Operating Lp | 5.250 | 01 Feb 2050 | BB | United States | USD | 0.3701 |
Standard Chartered Plc | 7.014 | 30 Jul 2049 | BB | United Kingdom | USD | 0.3610 |
Commerzbank Ag | 4.000 | 23 Mar 2026 | BB+ | Germany | EUR | 0.3606 |
Commerzbank Ag | 4.000 | 30 Mar 2027 | BB+ | Germany | EUR | 0.3597 |
Telecom Italia Capital Sa | 7.721 | 04 Jun 2038 | BB | Italy | USD | 0.3582 |
Peru Lng Srl | 5.375 | 22 Mar 2030 | B- | Peru | USD | 0.3551 |
Ngg Finance Plc | 5.625 | 18 Jun 2073 | BB+ | United Kingdom | GBP | 0.3458 |
Service Properties Trust | 4.350 | 01 Oct 2024 | BB- | United States | USD | 0.3420 |
Occidental Petroleum Corp | 6.200 | 15 Mar 2040 | BB | United States | USD | 0.3376 |
Resorts World Las Vegas Llc / Rwlv Capi | 4.625 | 16 Apr 2029 | BB | United States | USD | 0.3356 |
Petrobras Global Finance Bv | 6.750 | 27 Jan 2041 | BB- | Brazil | USD | 0.3350 |
Embraer Netherlands Finance Bv | 5.400 | 01 Feb 2027 | BB | Brazil | USD | 0.3304 |
Centrica Plc | 5.250 | 10 Apr 2075 | BB+ | United Kingdom | GBP | 0.3294 |
Eqm Midstream Partners Lp | 5.500 | 15 Jul 2028 | BB- | United States | USD | 0.3293 |
Ford Motor Credit Co Llc | 4.271 | 09 Jan 2027 | BB | United States | USD | 0.3290 |
Co-Operative Group Holdings 2011 Ltd | 7.500 | 08 Jul 2026 | BB | United Kingdom | GBP | 0.3279 |
Delta Air Lines Inc | 2.900 | 28 Oct 2024 | B+ | United States | USD | 0.3256 |
Petroleos Del Peru Sa | 4.750 | 19 Jun 2032 | BBB- | Peru | USD | 0.3254 |
Petroleos Mexicanos | 5.500 | 24 Feb 2025 | BB- | Mexico | EUR | 0.3235 |
Ecopetrol Sa | 7.375 | 18 Sep 2043 | BB+ | Colombia | USD | 0.3229 |
Rwe Ag | 3.500 | 21 Apr 2075 | BB+ | Germany | EUR | 0.3189 |
Petroleos Mexicanos | 3.750 | 21 Feb 2024 | BB- | Mexico | EUR | 0.3114 |
Western Midstream Operating Lp | 3.100 | 01 Feb 2025 | BB | United States | USD | 0.3069 |
Banca Popolare Di Sondrio Spa | 2.375 | 03 Apr 2024 | NR | Italy | EUR | 0.3053 |
Petrobras Global Finance Bv | 5.625 | 20 May 2043 | BB- | Brazil | USD | 0.3037 |
Intesa Sanpaolo Vita Spa | 4.750 | 17 Dec 2065 | NR | Italy | EUR | 0.3030 |
Banco De Sabadell Sa | 1.750 | 10 May 2024 | BB | Spain | EUR | 0.2995 |
Oztel Holdings Spc Ltd | 6.625 | 24 Apr 2028 | BB- | Oman | USD | 0.2992 |
Electricite De France Sa | 5.875 | 22 Jul 2064 | BB+ | France | GBP | 0.2974 |
Ford Motor Credit Co Llc | 1.744 | 19 Jul 2024 | BB | United States | EUR | 0.2966 |
Renault Sa | 1.000 | 18 Apr 2024 | BB | France | EUR | 0.2962 |
Accor Sa | 1.750 | 04 Feb 2026 | BB+ | France | EUR | 0.2949 |
Ford Motor Credit Co Llc | 2.386 | 17 Feb 2026 | BB | United States | EUR | 0.2941 |
Telecom Italia Capital Sa | 6.000 | 30 Sep 2034 | BB | Italy | USD | 0.2934 |
Valeo | 1.500 | 18 Jun 2025 | BB+ | France | EUR | 0.2932 |
Teollisuuden Voima Oyj | 2.125 | 04 Feb 2025 | BB | Finland | EUR | 0.2924 |
Bertelsmann Se & Co Kgaa | 3.500 | 23 Apr 2075 | BB+ | Germany | EUR | 0.2922 |
Azzurra Aeroporti Spa | 2.125 | 30 May 2024 | BB+ | Italy | EUR | 0.2910 |
Teva Pharmaceutical Finance Netherlands | 1.125 | 15 Oct 2024 | BB- | Israel | EUR | 0.2910 |
Petroleos Mexicanos | 3.750 | 16 Apr 2026 | BB- | Mexico | EUR | 0.2899 |
Ford Motor Credit Co Llc | 2.330 | 25 Nov 2025 | BB | United States | EUR | 0.2893 |
Occidental Petroleum Corp | 5.550 | 15 Mar 2026 | BB | United States | USD | 0.2889 |
Petrobras Global Finance Bv | 6.250 | 17 Mar 2024 | BB- | Brazil | USD | 0.2886 |
Ngg Finance Plc | 1.625 | 05 Dec 2079 | BB+ | United Kingdom | EUR | 0.2885 |
Sace Spa | 3.875 | 10 Feb 2169 | NR | Italy | EUR | 0.2879 |
Petroleos Mexicanos | 3.625 | 24 Nov 2025 | BB- | Mexico | EUR | 0.2878 |
Banco De Sabadell Sa | 1.125 | 27 Mar 2025 | BB | Spain | EUR | 0.2874 |
Acs Actividades De Construccion Y Servi | 1.375 | 17 Jun 2025 | BB+ | Spain | EUR | 0.2874 |
Esselunga Spa | 1.875 | 25 Oct 2027 | BB+ | Italy | EUR | 0.2871 |
Atlantia Spa | 1.625 | 03 Feb 2025 | BB- | Italy | EUR | 0.2870 |
Valeo | 1.625 | 18 Mar 2026 | BB+ | France | EUR | 0.2863 |
Embarq Corp | 7.995 | 01 Jun 2036 | BB | United States | USD | 0.2861 |
Zf Europe Finance Bv | 2.000 | 23 Feb 2026 | BB+ | Germany | EUR | 0.2851 |
Las Vegas Sands Corp | 3.900 | 08 Aug 2029 | BBB- | United States | USD | 0.2846 |
Ocp Sa | 5.625 | 25 Apr 2024 | BB+ | Morocco | USD | 0.2839 |
Renault Sa | 1.250 | 24 Jun 2025 | BB | France | EUR | 0.2835 |
Immobiliare Grande Distribuzione Siiq S | 2.125 | 28 Nov 2024 | BB+ | Italy | EUR | 0.2822 |
Petroleos Mexicanos | 4.875 | 21 Feb 2028 | BB- | Mexico | EUR | 0.2815 |
Ford Motor Credit Co Llc | 4.542 | 01 Aug 2026 | BB | United States | USD | 0.2811 |
Grupo De Inversiones Suramericana Sa | 5.500 | 29 Apr 2026 | BB+ | Colombia | USD | 0.2789 |
Casino Guichard Perrachon Sa | 3.248 | 07 Mar 2024 | CCC+ | France | EUR | 0.2782 |
Nordstrom Inc | 5.000 | 15 Jan 2044 | BB+ | United States | USD | 0.2778 |
Mtn Mauritius Investments Ltd | 4.755 | 11 Nov 2024 | BB- | South Africa | USD | 0.2774 |
Renault Sa | 2.000 | 28 Sep 2026 | BB | France | EUR | 0.2770 |
Perrigo Finance Unlimited Co | 3.150 | 15 Jun 2030 | BB | Ireland | USD | 0.2746 |
Ford Motor Credit Co Llc | 3.664 | 08 Sep 2024 | BB | United States | USD | 0.2746 |
Atlantia Spa | 1.875 | 13 Jul 2027 | BB- | Italy | EUR | 0.2740 |
Bayer Ag | 3.125 | 12 Nov 2079 | BB+ | Germany | EUR | 0.2731 |
Perrigo Finance Unlimited Co | 4.375 | 15 Mar 2026 | BB | Ireland | USD | 0.2730 |
Perrigo Finance Unlimited Co | 3.900 | 15 Dec 2024 | BB | Ireland | USD | 0.2726 |
Lamar Funding Ltd | 3.958 | 07 May 2025 | BB- | Oman | USD | 0.2722 |
Petroleos Mexicanos | 4.750 | 26 Feb 2029 | BB- | Mexico | EUR | 0.2714 |
Acwa Power Management And Investments O | 5.950 | 15 Dec 2039 | BBB- | United Arab Emirates | USD | 0.2711 |
Wizz Air Finance Co Bv | 1.000 | 19 Jan 2026 | BBB- | Netherlands | EUR | 0.2705 |
Zf Europe Finance Bv | 2.500 | 23 Oct 2027 | BB+ | Germany | EUR | 0.2680 |
Methanex Corp | 5.250 | 15 Dec 2029 | BB | Canada | USD | 0.2680 |
Standard Industries Inc/Nj | 2.250 | 21 Nov 2026 | B+ | United States | EUR | 0.2673 |
Teva Pharmaceutical Finance Netherlands | 1.875 | 31 Mar 2027 | BB- | Israel | EUR | 0.2668 |
Schaeffler Ag | 2.875 | 26 Mar 2027 | BB+ | Germany | EUR | 0.2668 |
G City Europe Ltd | 3.000 | 11 Sep 2025 | BB+ | United Kingdom | EUR | 0.2661 |
Petroleos Mexicanos | 6.490 | 23 Jan 2027 | BB- | Mexico | USD | 0.2659 |
Ngg Finance Plc | 2.125 | 05 Sep 2082 | BB+ | United Kingdom | EUR | 0.2652 |
Office Properties Income Trust | 4.500 | 01 Feb 2025 | BBB- | United States | USD | 0.2650 |
Firstenergy Corp | 4.850 | 15 Jul 2047 | BB | United States | USD | 0.2615 |
Zf Europe Finance Bv | 3.000 | 23 Oct 2029 | BB+ | Germany | EUR | 0.2612 |
Petroleos Mexicanos | 6.500 | 02 Jun 2041 | BB- | Mexico | USD | 0.2602 |
Marks & Spencer Plc | 7.125 | 01 Dec 2037 | BB+ | United Kingdom | USD | 0.2602 |
Firstenergy Corp | 3.400 | 01 Mar 2050 | BB | United States | USD | 0.2574 |
Ep Infrastructure As | 1.698 | 30 Jul 2026 | BBB- | Czech Republic | EUR | 0.2564 |
Ford Motor Credit Co Llc | 3.815 | 02 Nov 2027 | BB | United States | USD | 0.2563 |
International Consolidated Airlines Gro | 1.500 | 04 Jul 2027 | BB | United Kingdom | EUR | 0.2563 |
Renault Sa | 1.125 | 04 Oct 2027 | BB | France | EUR | 0.2561 |
Petroleos Mexicanos | 6.500 | 23 Jan 2029 | BB- | Mexico | USD | 0.2545 |
Howmet Aerospace Inc | 5.950 | 01 Feb 2037 | BB | United States | USD | 0.2529 |
Western Midstream Operating Lp | 5.300 | 01 Mar 2048 | BB | United States | USD | 0.2520 |
Teva Pharmaceutical Finance Co Llc | 6.150 | 01 Feb 2036 | BB- | Israel | USD | 0.2515 |
Petroleos Mexicanos | 6.350 | 12 Feb 2048 | BB- | Mexico | USD | 0.2484 |
Occidental Petroleum Corp | 7.875 | 15 Sep 2031 | BB | United States | USD | 0.2460 |
Firstenergy Corp | 7.375 | 15 Nov 2031 | BB | United States | USD | 0.2454 |
Teva Pharmaceutical Finance Netherlands | 1.625 | 15 Oct 2028 | BB- | Israel | EUR | 0.2422 |
Newell Brands Inc | 5.500 | 01 Apr 2046 | BB+ | United States | USD | 0.2410 |
Canary Wharf Group Investment Holdings | 1.750 | 07 Apr 2026 | BBB- | United Kingdom | EUR | 0.2403 |
Under Armour Inc | 3.250 | 15 Jun 2026 | B+ | United States | USD | 0.2341 |
Buckeye Partners Lp | 3.950 | 01 Dec 2026 | BB | Australia | USD | 0.2337 |
Occidental Petroleum Corp | 2.900 | 15 Aug 2024 | BB | United States | USD | 0.2335 |
Ep Infrastructure As | 2.045 | 09 Oct 2028 | BBB- | Czech Republic | EUR | 0.2322 |
Nokia Oyj | 6.625 | 15 May 2039 | BB | Finland | USD | 0.2318 |
Howmet Aerospace Inc | 5.900 | 01 Feb 2027 | BB | United States | USD | 0.2275 |
Seagate Hdd Cayman | 4.875 | 01 Mar 2024 | BB+ | United States | USD | 0.2264 |
Topaz Solar Farms Llc | 5.750 | 30 Sep 2039 | BB | United States | USD | 0.2209 |
Spirit Aerosystems Inc | 4.600 | 15 Jun 2028 | CCC+ | United States | USD | 0.2202 |
Poinsettia Finance Ltd | 6.625 | 17 Jun 2031 | BB- | Luxembourg | USD | 0.2197 |
Deutsche Lufthansa Ag | 0.250 | 06 Sep 2024 | BB- | Germany | EUR | 0.2172 |
Western Midstream Operating Lp | 5.450 | 01 Apr 2044 | BB | United States | USD | 0.2152 |
Ep Infrastructure As | 1.816 | 02 Mar 2031 | BBB- | Czech Republic | EUR | 0.2138 |
Omgrid Funding Ltd | 5.196 | 16 May 2027 | BB- | Oman | USD | 0.2127 |
Atos Se | 1.000 | 12 Nov 2029 | NR | France | EUR | 0.2117 |
Mazoon Assets Co Saoc | 5.200 | 08 Nov 2027 | BB- | Oman | USD | 0.2109 |
Sasol Financing Usa Llc | 6.500 | 27 Sep 2028 | BB | South Africa | USD | 0.2086 |
Ocp Sa | 6.875 | 25 Apr 2044 | BB+ | Morocco | USD | 0.2083 |
Ocp Sa | 4.500 | 22 Oct 2025 | BB+ | Morocco | USD | 0.2077 |
Trinidad Generation Unltd | 5.250 | 04 Nov 2027 | BB+ | Trinidad And Tobago | USD | 0.2053 |
Eqm Midstream Partners Lp | 4.125 | 01 Dec 2026 | BB- | United States | USD | 0.2049 |
Western Midstream Operating Lp | 4.650 | 01 Jul 2026 | BB | United States | USD | 0.2045 |
Turkcell Iletisim Hizmetleri As | 5.750 | 15 Oct 2025 | B | Turkey | USD | 0.2022 |
Carnival Plc | 1.000 | 28 Oct 2029 | B- | United Kingdom | EUR | 0.2011 |
Casino Guichard Perrachon Sa | 4.048 | 05 Aug 2026 | CCC+ | France | EUR | 0.2009 |
Fluor Corp | 4.250 | 15 Sep 2028 | BB+ | United States | USD | 0.1989 |
United States Cellular Corp | 6.700 | 15 Dec 2033 | BB | United States | USD | 0.1978 |
Seagate Hdd Cayman | 5.750 | 01 Dec 2034 | BB+ | United States | USD | 0.1970 |
Las Vegas Sands Corp | 2.900 | 25 Jun 2025 | BBB- | United States | USD | 0.1970 |
Enlink Midstream Partners Lp | 5.450 | 01 Jun 2047 | BB+ | United States | USD | 0.1959 |
Petroleos Mexicanos | 6.375 | 23 Jan 2045 | BB- | Mexico | USD | 0.1949 |
Apache Corp | 4.250 | 15 Jan 2030 | BB+ | United States | USD | 0.1944 |
Brf Gmbh | 4.350 | 29 Sep 2026 | BB- | Brazil | USD | 0.1943 |
Seagate Hdd Cayman | 4.750 | 01 Jan 2025 | BB+ | United States | USD | 0.1937 |
Genting New York Llc / Genny Capital In | 3.300 | 15 Feb 2026 | BB+ | United States | USD | 0.1925 |
Sealed Air Corp | 6.875 | 15 Jul 2033 | BB | United States | USD | 0.1922 |
Navient Corp | 5.625 | 01 Aug 2033 | B+ | United States | USD | 0.1902 |
Seagate Hdd Cayman | 4.091 | 01 Jun 2029 | BB+ | United States | USD | 0.1885 |
Turkcell Iletisim Hizmetleri As | 5.800 | 11 Apr 2028 | BB- | Turkey | USD | 0.1878 |
Telecom Italia Capital Sa | 7.200 | 18 Jul 2036 | BB | Italy | USD | 0.1867 |
Firstenergy Corp | 2.650 | 01 Mar 2030 | BB | United States | USD | 0.1830 |
Rockies Express Pipeline Llc | 6.875 | 15 Apr 2040 | BB | United States | USD | 0.1830 |
Nordstrom Inc | 4.375 | 01 Apr 2030 | BB+ | United States | USD | 0.1798 |
Occidental Petroleum Corp | 0.000 | 10 Oct 2036 | BB | United States | USD | 0.1797 |
Seagate Hdd Cayman | 4.875 | 01 Jun 2027 | BB+ | United States | USD | 0.1785 |
Transocean Inc | 6.800 | 15 Mar 2038 | C | United States | USD | 0.1779 |
Fluor Corp | 3.500 | 15 Dec 2024 | BB+ | United States | USD | 0.1777 |
Enlink Midstream Partners Lp | 5.050 | 01 Apr 2045 | BB+ | United States | USD | 0.1771 |
Delta Air Lines Inc | 3.750 | 28 Oct 2029 | B+ | United States | USD | 0.1755 |
Rockies Express Pipeline Llc | 3.600 | 15 May 2025 | BB | United States | USD | 0.1745 |
Western Digital Corp | 2.850 | 01 Feb 2029 | BBB- | United States | USD | 0.1729 |
Delta Air Lines Inc | 4.375 | 19 Apr 2028 | B+ | United States | USD | 0.1726 |
Ohio National Financial Services Inc | 6.050 | 24 Jan 2030 | BBB- | United States | USD | 0.1711 |
Empresas Publicas De Medellin Esp | 4.375 | 15 Feb 2031 | BBB- | Colombia | USD | 0.1711 |
Travel + Leisure Co | 4.500 | 01 Apr 2027 | BB- | United States | USD | 0.1701 |
Eqm Midstream Partners Lp | 6.500 | 15 Jul 2048 | BB- | United States | USD | 0.1671 |
Trinity Industries Inc | 4.550 | 01 Oct 2024 | BB | United States | USD | 0.1670 |
Rockies Express Pipeline Llc | 4.950 | 15 Jul 2029 | BB | United States | USD | 0.1670 |
Oceaneering International Inc | 4.650 | 15 Nov 2024 | B+ | United States | USD | 0.1654 |
Daily Mail & General Trust Plc | 6.375 | 21 Jun 2027 | BB | United Kingdom | GBP | 0.1646 |
Patterson-Uti Energy Inc | 3.950 | 01 Feb 2028 | BB+ | United States | USD | 0.1641 |
Occidental Petroleum Corp | 7.950 | 15 Jun 2039 | BB | United States | USD | 0.1638 |
Steelcase Inc | 5.125 | 18 Jan 2029 | BBB- | United States | USD | 0.1637 |
Ford Motor Co | 6.625 | 01 Oct 2028 | BB | United States | USD | 0.1637 |
Southeast Supply Header Llc | 4.250 | 15 Jun 2024 | BB- | United States | USD | 0.1616 |
Leonardo Spa | 4.875 | 24 Mar 2025 | BB+ | Italy | EUR | 0.1613 |
Kohl's Corp | 3.625 | 01 May 2031 | BBB- | United States | USD | 0.1605 |
Pacific Western Bank | 3.250 | 01 May 2031 | NR | United States | USD | 0.1591 |
Inter Pipeline Ltd/Ab | 6.875 | 26 Mar 2079 | BB | Canada | CAD | 0.1569 |
Brookfield Property Finance Ulc | 4.300 | 01 Mar 2024 | BB+ | Canada | CAD | 0.1567 |
Dpl Inc | 4.350 | 15 Apr 2029 | BB+ | United States | USD | 0.1563 |
Service Properties Trust | 4.750 | 01 Oct 2026 | BB- | United States | USD | 0.1559 |
Service Properties Trust | 5.250 | 15 Feb 2026 | BB- | United States | USD | 0.1538 |
Newell Brands Inc | 5.375 | 01 Apr 2036 | BB+ | United States | USD | 0.1535 |
Service Properties Trust | 4.950 | 01 Oct 2029 | BB- | United States | USD | 0.1533 |
Yum! Brands Inc | 6.875 | 15 Nov 2037 | BB- | United States | USD | 0.1528 |
Southwestern Energy Co | 6.700 | 23 Jan 2025 | BB | United States | USD | 0.1525 |
Western Midstream Operating Lp | 5.500 | 15 Aug 2048 | BB | United States | USD | 0.1509 |
Brookfield Property Finance Ulc | 3.926 | 24 Aug 2025 | BB+ | Canada | CAD | 0.1509 |
Ford Motor Co | 7.400 | 01 Nov 2046 | BB | United States | USD | 0.1489 |
Apache Corp | 4.750 | 15 Apr 2043 | BB+ | United States | USD | 0.1487 |
Lumen Technologies Inc | 7.600 | 15 Sep 2039 | B | United States | USD | 0.1486 |
Howmet Aerospace Inc | 6.750 | 15 Jan 2028 | BB | United States | USD | 0.1471 |
Bombardier Inc | 7.450 | 01 May 2034 | CCC+ | Canada | USD | 0.1464 |
Brookfield Property Finance Ulc | 3.930 | 15 Jan 2027 | BB+ | Canada | CAD | 0.1451 |
Buckeye Partners Lp | 5.850 | 15 Nov 2043 | BB | Australia | USD | 0.1448 |
Nordstrom Inc | 6.950 | 15 Mar 2028 | BB+ | United States | USD | 0.1437 |
Service Properties Trust | 3.950 | 15 Jan 2028 | BB- | United States | USD | 0.1437 |
Service Properties Trust | 4.500 | 15 Mar 2025 | BB- | United States | USD | 0.1431 |
Travel + Leisure Co | 5.100 | 01 Oct 2025 | BB- | United States | USD | 0.1427 |
Apache Corp | 5.250 | 01 Feb 2042 | BB+ | United States | USD | 0.1423 |
Nordstrom Inc | 4.000 | 15 Mar 2027 | BB+ | United States | USD | 0.1413 |
Rockies Express Pipeline Llc | 4.800 | 15 May 2030 | BB | United States | USD | 0.1409 |
Buckeye Partners Lp | 4.125 | 01 Dec 2027 | BB | Australia | USD | 0.1407 |
Apache Corp | 5.350 | 01 Jul 2049 | BB+ | United States | USD | 0.1406 |
Anglogold Ashanti Holdings Plc | 6.500 | 15 Apr 2040 | BB+ | Tanzania | USD | 0.1404 |
Brinker International Inc | 5.000 | 01 Oct 2024 | B | United States | USD | 0.1402 |
Hillenbrand Inc | 4.500 | 15 Sep 2026 | BB+ | United States | USD | 0.1389 |
Banco Bilbao Vizcaya Argentaria Colombi | 4.875 | 21 Apr 2025 | BBB- | Spain | USD | 0.1384 |
Brf Sa | 4.750 | 22 May 2024 | BB- | Brazil | USD | 0.1382 |
Office Properties Income Trust | 4.250 | 15 May 2024 | BBB- | United States | USD | 0.1369 |
Western Midstream Operating Lp | 4.750 | 15 Aug 2028 | BB | United States | USD | 0.1368 |
Akbank Tas | 5.125 | 31 Mar 2025 | B | Turkey | USD | 0.1367 |
Ford Motor Credit Co Llc | 4.687 | 09 Jun 2025 | BB | United States | USD | 0.1366 |
Banco Bbva Peru Sa | 5.250 | 22 Sep 2029 | BBB | Peru | USD | 0.1363 |
Royal Caribbean Cruises Ltd | 7.500 | 15 Oct 2027 | B | United States | USD | 0.1362 |
Enlink Midstream Partners Lp | 4.150 | 01 Jun 2025 | BB+ | United States | USD | 0.1357 |
Western Midstream Operating Lp | 3.950 | 01 Jun 2025 | BB | United States | USD | 0.1357 |
Western Midstream Operating Lp | 4.500 | 01 Mar 2028 | BB | United States | USD | 0.1356 |
Kohl's Corp | 4.250 | 17 Jul 2025 | BBB- | United States | USD | 0.1350 |
Global Bank Corp | 5.250 | 16 Apr 2029 | BBB- | Panama | USD | 0.1346 |
Crown Cork & Seal Co Inc | 7.375 | 15 Dec 2026 | BB- | United States | USD | 0.1342 |
