Daily Price as of 04/19/21
NAV† | DAILY CHANGE |
---|---|
$38.11 | ![]() |
Class A Details: GHAAX
INCEPTION DATE | GROSS/NET EXPENSES1 |
---|---|
1.60%/1.38% |
Fund Literature
Fund Summary and Key Points
The Global Hard Assets Fund (the "Fund") seeks long-term capital appreciation by investing primarily in hard asset securities. Income is a secondary consideration.
- Actively managed commodity-equities portfolio investing in companies involved in the exploration, production and distribution of hard assets
- Offers exposure to energy, precious and base metals, agriculture, alternative energy and other hard assets
- Expertly managed by an extensive investment team that is among the industry’s largest, and includes trained geologists and engineers as well as senior analysts with deep sector experience
- Investment approach focuses on company research and skillful stock selection, as well as disciplined risk management
Making the Investment Case for Hard Assets
Fund Details
as of 03/31/21
-
Net Assets (All Classes)$666.1M
-
Number of Holdings56
-
Avg. Wtd. Market Cap$13.7B
-
Turnover Rate (2020)39.0%
-
P/E (LTM) / P/E (Forward)*20.3 / 14.2
-
P/B (LTM)*2.2
-
Benchmark IndexS&P North American Natural Resources Sector (SPGINRTR) Index
*Price-to-Earnings (P/E) ratio is the price of a stock divided by its earnings per share. Price-to-Book (P/B) ratio is the ratio of a stock's price to its book value.
Investment Style Box

This investment style box is based on the Fund's overall targeted capitalization range and relative valuation as determined by VanEck.
Performance History: Average Annual Total Returns* (%)
1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | LIFE (11/02/94) |
|
---|---|---|---|---|---|---|---|---|
VanEck Global Hard Assets Fund: Class A | ||||||||
At Net Asset Value | -0.80 | 10.71 | 10.71 | 119.04 | 3.13 | 5.62 | -3.71 | 7.08 |
At Maximum 5.75% Sales Charge | -6.51 | 4.35 | 4.35 | 106.45 | 1.11 | 4.38 | -4.28 | 6.84 |
SPGINRTR Index2 | 4.38 | 19.44 | 19.44 | 72.43 | -1.49 | 2.29 | -2.26 | -- |
MSCI ACWI Commodity Producers Index2 | 1.97 | 14.04 | 14.04 | 64.39 | 1.56 | 7.41 | -1.42 | -- |
1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | LIFE (11/02/94) |
|
---|---|---|---|---|---|---|---|---|
VanEck Global Hard Assets Fund: Class A | ||||||||
At Net Asset Value | -0.80 | 10.71 | 10.71 | 119.04 | 3.13 | 5.62 | -3.71 | 7.08 |
At Maximum 5.75% Sales Charge | -6.51 | 4.35 | 4.35 | 106.45 | 1.11 | 4.38 | -4.28 | 6.84 |
SPGINRTR Index2 | 4.38 | 19.44 | 19.44 | 72.43 | -1.49 | 2.29 | -2.26 | -- |
MSCI ACWI Commodity Producers Index2 | 1.97 | 14.04 | 14.04 | 64.39 | 1.56 | 7.41 | -1.42 | -- |
Top 10 Holdings (%)
Holdings | Sector | % of Net Assets |
---|---|---|
Freeport-McMoRan, Inc. | Metals & Mining | 4.4 |
Hannon Armstrong Sustainable Infrastructure Capital, Inc. | Real Estate Investment Trusts (REITs) | 4.1 |
First Quantum Minerals Ltd. | Metals & Mining | 4.0 |
Pioneer Natural Resources Company | Oil, Gas & Consumable Fuels | 4.0 |
Anglo American plc | Metals & Mining | 3.6 |
SolarEdge Technologies, Inc. | Semiconductors & Semiconductor Equipment | 3.4 |
Sunrun Inc. | Electrical Equipment | 3.3 |
Sibanye Stillwater Limited | Metals & Mining | 3.1 |
Nutrien Ltd. | Chemicals | 2.9 |
Valero Energy Corporation | Oil, Gas & Consumable Fuels | 2.8 |
Top 10 Total | 35.6 |
Holdings | Sector | % of Net Assets |
---|---|---|
Freeport-McMoRan, Inc. | Metals & Mining | 4.4 |
Hannon Armstrong Sustainable Infrastructure Capital, Inc. | Real Estate Investment Trusts (REITs) | 4.1 |
First Quantum Minerals Ltd. | Metals & Mining | 4.0 |
Pioneer Natural Resources Company | Oil, Gas & Consumable Fuels | 4.0 |
Anglo American plc | Metals & Mining | 3.6 |
SolarEdge Technologies, Inc. | Semiconductors & Semiconductor Equipment | 3.4 |
Sunrun Inc. | Electrical Equipment | 3.3 |
Sibanye Stillwater Limited | Metals & Mining | 3.1 |
Nutrien Ltd. | Chemicals | 2.9 |
Valero Energy Corporation | Oil, Gas & Consumable Fuels | 2.8 |
Top 10 Total | 35.6 |
These are not recommendations to buy or sell any security. Holdings may vary.
Performance Attribution
Sector Weightings (%)
as of 03/31/21
Sector | % of Net Assets |
---|---|
Metals & Mining | 33.8 |
Oil Gas & Consumable Fuels | 21.4 |
Chemicals | 7.9 |
Food Products | 6.7 |
Mortgage Real Estate Investment Trusts (REITs) | 4.1 |
Electrical Equipment | 3.5 |
Semiconductors & Semiconductor Equipment | 3.4 |
Energy Equipment & Services | 2.4 |
Paper & Forest Products | 1.8 |
Machinery | 1.8 |
Road & Rail | 1.6 |
Electronic Equipment Instruments & Components | 1.5 |
Independent Power and Renewable Electricity Producers | 1.5 |
Other | 6.1 |
Cash | 2.5 |
Country Weightings (%) as of 03/31/21
Country | % of Net Assets |
---|---|
■
United States
|
64.9 |
■
Canada
|
11.3 |
■
South Africa
|
6.7 |
■
Zambia
|
4.0 |
■
Australia
|
3.6 |
■
Chile
|
2.4 |
■
Cote D'Ivoire
|
0.9 |
■
Brazil
|
0.9 |
■
Cayman Islands
|
0.9 |
■
Norway
|
0.9 |
■
Finland
|
0.8 |
■
Spain
|
0.2 |
■
Cash
|
2.5 |