Daily Price as of 07/01/22
NAV† | DAILY CHANGE |
---|---|
$38.85 | ![]() |
Class A Details: GHAAX
INCEPTION DATE | GROSS/NET EXPENSES1 |
---|---|
1.48%/1.38% |
Fund Literature
Fund Summary and Key Points
The Global Resources Fund seeks long-term capital appreciation by investing primarily in global resource securities. Income is a secondary consideration.
- Actively managed commodity-equities portfolio investing in companies involved in the exploration, production and distribution of resources
- Offers exposure to energy, precious and base metals, agriculture, alternative energy and other resources
- Expertly managed by an extensive investment team that is among the industry’s largest, and includes trained geologists and engineers as well as senior analysts with deep sector experience
- Investment approach focuses on company research and skillful stock selection, as well as disciplined risk management
- No K-1s – Access to resource equities without burdensome K-1 tax reporting
Making the Investment Case for Resources
Fund Details
as of 05/31/22
-
Net Assets (All Classes)$1090.2M
-
Number of Holdings65
-
Avg. Wtd. Market Cap$25.1B
-
Turnover Rate (2021)27.3%
-
P/E (LTM) / P/E (Forward)*14.3 / 9.8
-
P/B (LTM)*2.4
-
Benchmark IndexS&P North American Natural Resources Sector (SPGINRTR) Index
*Price-to-Earnings (P/E) ratio is the price of a stock divided by its earnings per share. Price-to-Book (P/B) ratio is the ratio of a stock's price to its book value.
Investment Style Box

This investment style box is based on the Fund's overall targeted capitalization range and relative valuation as determined by VanEck.
Performance History: Average Annual Total Returns* (%)
1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | LIFE (11/02/94) |
|
---|---|---|---|---|---|---|---|---|
VanEck Global Resources Fund: Class A | ||||||||
At Net Asset Value | 7.32 | 9.41 | 20.38 | 20.09 | 22.88 | 8.69 | 2.44 | 7.76 |
At Maximum 5.75% Sales Charge | 1.15 | 3.12 | 13.46 | 13.19 | 20.48 | 7.41 | 1.83 | 7.53 |
SPGINRTR Index2 | 10.05 | 16.48 | 37.86 | 45.78 | 20.31 | 10.42 | 5.62 | -- |
S&P Global Natural Resources Index2 | 4.74 | 7.67 | 17.01 | 19.51 | 18.56 | 14.41 | 7.54 | -- |
1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | LIFE (11/02/94) |
|
---|---|---|---|---|---|---|---|---|
VanEck Global Resources Fund: Class A | ||||||||
At Net Asset Value | 10.57 | 21.65 | 21.65 | 30.33 | 19.03 | 6.63 | 0.86 | 7.85 |
At Maximum 5.75% Sales Charge | 4.21 | 14.66 | 14.66 | 22.83 | 16.70 | 5.38 | 0.26 | 7.62 |
SPGINRTR Index2 | 9.31 | 29.37 | 29.37 | 51.58 | 14.07 | 7.56 | 3.48 | -- |
S&P Global Natural Resources Index2 | 7.48 | 16.81 | 16.81 | 30.80 | 15.37 | 14.13 | 5.96 | -- |
Top 10 Holdings (%)
Holdings | Sector | % of Net Assets |
---|---|---|
Devon Energy Corporation | Oil & Gas | 3.9 |
First Quantum Minerals Ltd. | Base & Industrial Metals | 3.7 |
Coterra Energy Inc. | Oil & Gas | 3.7 |
Valero Energy Corporation | Oil & Gas | 3.6 |
EQT Corporation | Oil & Gas | 3.5 |
Equinor ASA | Oil & Gas | 3.4 |
Pioneer Natural Resources Company | Oil & Gas | 3.4 |
Anglo American plc | Base & Industrial Metals | 3.3 |
Nutrien Ltd. | Agriculture | 3.3 |
SolarEdge Technologies, Inc. | Renewables & Alternatives | 3.2 |
Top 10 Total | 35.0 |
Holdings | Sector | % of Net Assets |
---|---|---|
First Quantum Minerals Ltd. | Base & Industrial Metals | 4.4 |
Nutrien Ltd. | Agriculture | 4.1 |
Freeport-McMoRan, Inc. | Base & Industrial Metals | 3.8 |
SolarEdge Technologies, Inc. | Renewables & Alternatives | 3.7 |
Devon Energy Corporation | Oil & Gas | 3.5 |
Pioneer Natural Resources Company | Oil & Gas | 3.5 |
Diamondback Energy, Inc. | Oil & Gas | 3.4 |
Anglo American plc | Base & Industrial Metals | 3.4 |
Equinor ASA | Oil & Gas | 3.3 |
ConocoPhillips | Oil & Gas | 3.0 |
Top 10 Total | 36.1 |
These are not recommendations to buy or sell any security. Holdings may vary.
Performance Attribution
Sector Weightings (%)
as of 05/31/22
SECTOR | % OF NET ASSETS |
---|---|
Oil & Gas | 41.5 |
Base & Industrial Metals | 17.3 |
Agriculture | 15.8 |
Renewables & Alternatives | 10.5 |
Gold & Precious Metals | 9.8 |
Industrials & Utilities | 3.5 |
Cash | 1.6 |
Country Weightings (%) as of 05/31/22
COUNTRY | % OF NET ASSETS |
---|---|
■
United States
|
68.2 |
■
Canada
|
7.3 |
■
South Africa
|
4.9 |
■
Zambia
|
3.7 |
■
Norway
|
3.4 |
■
Brazil
|
3.1 |
■
Switzerland
|
2.0 |
■
Chile
|
1.5 |
■
Australia
|
1.2 |
■
Netherlands
|
0.8 |
■
United Kingdom
|
0.8 |
■
Cayman Islands
|
0.7 |
■
Finland
|
0.5 |
■
Turkey
|
0.4 |
■
Spain
|
0.1 |
■
Cash
|
1.6 |