GDXVanEck Gold Miners UCITS ETF
All Holdings (%) as of 03 Feb 2023 Download All Holdings
Total Holdings: 49
Holding Name |
Ticker
|
Shares
|
Market Value (US$) |
% of Net Assets |
---|---|---|---|---|
Newmont Corp | NEM US | 1,990,980 | 99,250,353 | 12.45 |
Barrick Gold Corp | GOLD US | 4,419,726 | 80,969,380 | 10.16 |
Franco-Nevada Corp | FNV US | 480,763 | 68,335,653 | 8.57 |
Agnico Eagle Mines Ltd | AEM US | 1,143,630 | 59,971,957 | 7.52 |
Wheaton Precious Metals Corp | WPM US | 1,133,685 | 49,859,466 | 6.25 |
Newcrest Mining Ltd | NCM AU | 2,311,226 | 36,193,793 | 4.54 |
Northern Star Resources Ltd | NST AU | 3,756,406 | 33,251,366 | 4.17 |
Gold Fields Ltd | GFI US | 2,888,284 | 31,222,350 | 3.92 |
Zijin Mining Group Co Ltd | 2899 HK | 18,590,000 | 30,614,865 | 3.84 |
Anglogold Ashanti Ltd | AU US | 1,356,121 | 27,244,471 | 3.42 |
Royal Gold Inc | RGLD US | 212,702 | 26,479,272 | 3.32 |
Endeavour Mining Plc | EDV CN | 796,890 | 18,610,095 | 2.33 |
Kinross Gold Corp | KGC US | 4,069,747 | 17,825,492 | 2.24 |
Yamana Gold Inc | AUY US | 3,113,884 | 17,811,416 | 2.23 |
Alamos Gold Inc | AGI US | 1,272,057 | 13,547,407 | 1.70 |
Evolution Mining Ltd | EVN AU | 5,945,901 | 13,479,580 | 1.69 |
B2gold Corp | BTG US | 3,481,859 | 13,196,246 | 1.66 |
Pan American Silver Corp | PAAS US | 682,156 | 11,698,975 | 1.47 |
Hecla Mining Co | HL US | 1,964,465 | 11,668,922 | 1.46 |
Ssr Mining Inc | SSRM US | 669,460 | 10,838,557 | 1.36 |
Zhaojin Mining Industry Co Ltd | 1818 HK | 8,455,500 | 9,937,123 | 1.25 |
Osisko Gold Royalties Ltd | OR US | 597,541 | 7,684,377 | 0.96 |
Harmony Gold Mining Co Ltd | HMY US | 2,002,704 | 6,889,302 | 0.86 |
First Majestic Silver Corp | AG US | 851,424 | 6,538,936 | 0.82 |
Perseus Mining Ltd | PRU AU | 4,430,914 | 6,428,831 | 0.81 |
Cia De Minas Buenaventura Saa | BVN US | 822,099 | 6,330,162 | 0.79 |
Eldorado Gold Corp | EGO US | 598,571 | 5,596,639 | 0.70 |
Sandstorm Gold Ltd | SAND US | 966,175 | 5,275,316 | 0.66 |
Centamin Plc | CEY LN | 3,747,183 | 4,738,601 | 0.59 |
Centerra Gold Inc | CG CN | 713,135 | 4,640,965 | 0.58 |
Oceanagold Corp | OGC CN | 2,281,816 | 4,574,385 | 0.57 |
Iamgold Corp | IAG US | 1,552,077 | 4,128,525 | 0.52 |
Equinox Gold Corp | EQX US | 988,455 | 4,121,857 | 0.52 |
K92 Mining Inc | KNT CN | 754,965 | 3,987,024 | 0.50 |
Dundee Precious Metals Inc | DPM CN | 617,221 | 3,845,945 | 0.48 |
Gold Road Resources Ltd | GOR AU | 3,486,283 | 3,842,334 | 0.48 |
Capricorn Metals Ltd | CMM AU | 1,213,796 | 3,827,009 | 0.48 |
Torex Gold Resources Inc | TXG CN | 278,155 | 3,564,196 | 0.45 |
Regis Resources Ltd | RRL AU | 2,446,468 | 3,532,525 | 0.44 |
Fortuna Silver Mines Inc | FSM US | 940,259 | 3,488,361 | 0.44 |
Coeur Mining Inc | CDE US | 910,311 | 3,313,532 | 0.42 |
Silvercrest Metals Inc | SILV US | 474,473 | 2,832,604 | 0.36 |
Silver Lake Resources Ltd | SLR AU | 3,012,599 | 2,595,276 | 0.33 |
West African Resources Ltd | WAF AU | 3,309,529 | 2,435,533 | 0.31 |
New Gold Inc | NGD US | 2,210,819 | 2,431,901 | 0.31 |
Drdgold Ltd | DRD US | 281,342 | 2,143,826 | 0.27 |
Wesdome Gold Mines Ltd/Canada | WDO CN | 463,660 | 2,115,664 | 0.27 |
Endeavour Silver Corp | EXK US | 617,062 | 2,017,793 | 0.25 |
Aya Gold & Silver Inc | AYA CN | 341,600 | 1,949,664 | 0.24 |
Other/Cash | -- | 320,861 | 0.04 |
These are not recommendations to buy or to sell any security. Securities and holdings may vary.