MBBB
VanEck Moody’s Analytics BBB Corporate Bond ETF
MBBB
VanEck Moody’s Analytics BBB Corporate Bond ETF
-
NAV$21.29
as of February 07, 2025 -
YTD RETURNS0.87%
as of February 07, 2025 -
Total Net Assets$9.58M
as of February 07, 2025 -
Total Expense Ratio0.25%
-
Inception Date12/01/2020
-
30-Day SEC Yield5.32%
Fund Description
VanEck Moody’s Analytics® BBB Corporate Bond ETF seeks to track, as closely as possible, before fees and expenses, the price and yield performance of the MVIS® Moody’s Analytics® US BBB Corporate Bond Index, which includes BBB rated corporate bonds that have attractive valuations and a lower probability of being downgraded to high yield compared to other BBB rated bonds.
Overview
Fund Highlights
- Selects bonds with attractive risk-adjusted valuations, providing outperformance potential versus the broader market
- Quantitative approach uses market-based information, including the issuer’s stock price, to develop a forward looking assessment of credit risk
- Powered by Moody’s Analytics credit risk platform, which is relied upon by over 1,000 of the world’s largest institutional investors
Performance
Fees
Holdings
Portfolio
Country Weightings (%) as at 01/31/2025
-
Country
% of Net Assets -
United States
79.95 -
France
7.47 -
Canada
4.88 -
Italy
2.71 -
Netherlands
1.93 -
Germany
0.69 -
Mexico
0.63 -
United Arab Emirates
0.53 -
Norway
0.30 -
United Kingdom
0.28 -
Other/Cash
0.64
Distributions
Distribution History
Ex-date |
Record Date |
Payable date |
Dividend Income‡ |
Short-Term Capital Gains |
Long-Term Capital Gains |
Return of Capital |
Total Distributions |
---|---|---|---|---|---|---|---|
02/03/2025 | 02/03/2025 | 02/06/2025 | $ 0.0909 | -- | -- | -- | $ 0.09 |
12/27/2024 | 12/27/2024 | 12/30/2024 | $ 0.0898 | -- | -- | -- | $ 0.09 |
12/02/2024 | 12/02/2024 | 12/05/2024 | $ 0.0854 | -- | -- | -- | $ 0.09 |
11/01/2024 | 11/01/2024 | 11/06/2024 | $ 0.0879 | -- | -- | -- | $ 0.09 |
10/01/2024 | 10/01/2024 | 10/04/2024 | $ 0.0863 | -- | -- | -- | $ 0.09 |
09/03/2024 | 09/03/2024 | 09/06/2024 | $ 0.0894 | -- | -- | -- | $ 0.09 |
08/01/2024 | 08/01/2024 | 08/06/2024 | $ 0.0913 | -- | -- | -- | $ 0.09 |
07/01/2024 | 07/01/2024 | 07/05/2024 | $ 0.0881 | -- | -- | -- | $ 0.09 |
06/03/2024 | 06/03/2024 | 06/06/2024 | $ 0.0903 | -- | -- | -- | $ 0.09 |
05/01/2024 | 05/02/2024 | 05/07/2024 | $ 0.0846 | -- | -- | -- | $ 0.08 |
04/01/2024 | 04/02/2024 | 04/05/2024 | $ 0.0906 | -- | -- | -- | $ 0.09 |
03/01/2024 | 03/04/2024 | 03/07/2024 | $ 0.0795 | -- | -- | -- | $ 0.08 |
02/01/2024 | 02/02/2024 | 02/07/2024 | $ 0.0809 | -- | -- | -- | $ 0.08 |
12/27/2023 | 12/28/2023 | 12/29/2023 | $ 0.0916 | -- | -- | -- | $ 0.09 |
12/01/2023 | 12/04/2023 | 12/07/2023 | $ 0.0809 | -- | -- | -- | $ 0.08 |
11/01/2023 | 11/02/2023 | 11/07/2023 | $ 0.0816 | -- | -- | -- | $ 0.08 |
10/02/2023 | 10/03/2023 | 10/06/2023 | $ 0.0785 | -- | -- | -- | $ 0.08 |
09/01/2023 | 09/05/2023 | 09/08/2023 | $ 0.0810 | -- | -- | -- | $ 0.08 |
08/01/2023 | 08/02/2023 | 08/10/2023 | $ 0.0827 | -- | -- | -- | $ 0.08 |
07/03/2023 | 07/05/2023 | 07/07/2023 | $ 0.0817 | -- | -- | -- | $ 0.08 |
06/01/2023 | 06/02/2023 | 06/07/2023 | $ 0.0844 | -- | -- | -- | $ 0.08 |
05/01/2023 | 05/02/2023 | 05/05/2023 | $ 0.0747 | -- | -- | -- | $ 0.07 |
04/03/2023 | 04/04/2023 | 04/10/2023 | $ 0.0855 | -- | -- | -- | $ 0.09 |
03/01/2023 | 03/02/2023 | 03/07/2023 | $ 0.0680 | -- | -- | -- | $ 0.07 |
02/01/2023 | 02/02/2023 | 02/07/2023 | $ 0.0766 | -- | -- | -- | $ 0.08 |
12/28/2022 | 12/29/2022 | 12/30/2022 | $ 0.0711 | -- | -- | -- | $ 0.07 |
12/01/2022 | 12/02/2022 | 12/07/2022 | $ 0.0660 | -- | -- | -- | $ 0.07 |
11/01/2022 | 11/02/2022 | 11/07/2022 | $ 0.0640 | -- | -- | -- | $ 0.06 |
10/03/2022 | 10/04/2022 | 10/07/2022 | $ 0.0569 | -- | -- | -- | $ 0.06 |
09/01/2022 | 09/02/2022 | 09/08/2022 | $ 0.0585 | -- | -- | -- | $ 0.06 |
08/01/2022 | 08/02/2022 | 08/05/2022 | $ 0.0586 | -- | -- | -- | $ 0.06 |
07/01/2022 | 07/05/2022 | 07/08/2022 | $ 0.0442 | -- | -- | -- | $ 0.04 |
06/01/2022 | 06/02/2022 | 06/07/2022 | $ 0.0501 | -- | -- | -- | $ 0.05 |
05/02/2022 | 05/03/2022 | 05/06/2022 | $ 0.0499 | -- | -- | -- | $ 0.05 |
04/01/2022 | 04/04/2022 | 04/07/2022 | $ 0.0493 | -- | -- | -- | $ 0.05 |
03/01/2022 | 03/02/2022 | 03/07/2022 | $ 0.0436 | -- | -- | -- | $ 0.04 |
02/01/2022 | 02/02/2022 | 02/07/2022 | $ 0.0480 | -- | -- | -- | $ 0.05 |
12/29/2021 | 12/30/2021 | 12/31/2021 | $ 0.0464 | -- | -- | -- | $ 0.05 |
12/01/2021 | 12/02/2021 | 12/07/2021 | $ 0.0489 | -- | -- | -- | $ 0.05 |
11/01/2021 | 11/02/2021 | 11/05/2021 | $ 0.0505 | -- | -- | -- | $ 0.05 |
10/01/2021 | 10/04/2021 | 10/07/2021 | $ 0.0473 | -- | -- | -- | $ 0.05 |
09/01/2021 | 09/02/2021 | 09/08/2021 | $ 0.0448 | -- | -- | -- | $ 0.04 |
08/02/2021 | 08/03/2021 | 08/06/2021 | $ 0.0452 | -- | -- | -- | $ 0.05 |
07/01/2021 | 07/02/2021 | 07/08/2021 | $ 0.0463 | -- | -- | -- | $ 0.05 |
06/01/2021 | 06/02/2021 | 06/07/2021 | $ 0.0486 | -- | -- | -- | $ 0.05 |
05/03/2021 | 05/04/2021 | 05/07/2021 | $ 0.0480 | -- | -- | -- | $ 0.05 |
04/01/2021 | 04/05/2021 | 04/08/2021 | $ 0.0469 | -- | -- | -- | $ 0.05 |
03/01/2021 | 03/02/2021 | 03/05/2021 | $ 0.0451 | -- | -- | -- | $ 0.05 |
02/01/2021 | 02/02/2021 | 02/05/2021 | $ 0.0500 | -- | -- | -- | $ 0.05 |
12/29/2020 | 12/30/2020 | 01/05/2021 | $ 0.0470 | -- | -- | -- | $ 0.05 |
‡All registered investment companies are obliged to distribute portfolio gains to shareholders at yearend regardless of performance. Trading VanEck ETFs will also generate tax consequences and transaction expenses. The information provided is not intended to be tax advice. Tax consequences of dividend distributions may vary by individual taxpayer. There is no guarantee that dividends will be paid. To receive a distribution, you must have been a registered shareholder of the relevant VanEck ETFs on the record date. Distributions are paid to shareholders on the payment date. Past distributions are not indicative of future distributions.
Certain distributions may constitute a return of capital, which will have the effect of reducing your cost basis in the Fund’s shares and thereby increasing the amount of capital gain, if any, or decreasing the amount of capital loss, if any, that you will realize when selling or exchanging Fund shares. The final determination of the tax characteristics cannot be determined until after each Fund’s yearend and are reported to shareholders on Form 1099-DIV. The form is mailed to shareholders shortly after calendar yearend specifying how the distributions paid by the Fund during the prior calendar year should be characterized for purposes of reporting the distribution on a shareholder’s tax return.
The tax treatment and characterization of the Fund’s distributions may vary significantly from time to time depending on whether the Fund has gains or losses on the securities in its portfolio. The Fund’s distributions will normally reflect past and projected net investment income, and may include income from dividends and interest, capital gains and/or a return of capital. The final composition of the tax characteristics of the distributions cannot be determined with certainty until after the end of the year, and will be reported to shareholders at that time. The amount of distributions will vary, depending on a number of factors. As portfolio and market conditions change, the rate of dividends may change. There can be no assurance that the Fund will be able to declare a dividend distribution in each period. Past performance is no guarantee of future results.