GRNB
VanEck Green Bond ETF
GRNB
VanEck Green Bond ETF
-
NAV$23.82
as of February 10, 2025 -
YTD RETURNS0.79%
as of February 10, 2025 -
Total Net Assets$119.08M
as of February 10, 2025 -
Total Expense Ratio0.20%
-
Inception Date03/03/2017
-
30-Day SEC Yield5.11%
Fund Description
VanEck Green Bond ETF (GRNB®) seeks to replicate, as closely as possible, before fees and expenses, the price and yield performance of the S&P Green Bond U.S. Dollar Select Index (SPGRUSST). The index is comprised of U.S. dollar-denominated green bonds that are issued to finance environmentally friendly projects, and includes bonds issued by supranational, government, and corporate issuers globally.
Overview
Fund Highlights
- Access bonds issued to finance projects that have a positive impact on the environment
- A sustainable investment solution for a core bond portfolio
- Index includes only U.S. dollar-denominated bonds designated as “green” by the Climate Bonds Initiative
Performance
Fees
Holdings
Portfolio
Country Weightings (%) as at 01/31/2025
-
Country
% of Net Assets -
United States
35.14 -
China
9.38 -
United Kingdom
6.66 -
South Korea
5.37 -
Supra-National
3.92 -
Luxembourg
3.81 -
Netherlands
3.69 -
United Arab Emirates
3.62 -
Japan
3.29 -
Germany
2.84 -
Chile
2.62 -
Indonesia
1.79 -
India
1.78 -
Canada
1.74 -
Ireland
1.50 -
Turkey
1.32 -
Saudi Arabia
1.02 -
Singapore
0.99 -
Australia
0.99 -
Mauritius
0.94 -
Brazil
0.93 -
France
0.69 -
Israel
0.55 -
Mexico
0.42 -
Virgin Islands
0.40 -
Bermuda
0.40 -
Dominican Republic
0.35 -
Spain
0.33 -
Finland
0.33 -
Portugal
0.31 -
Sweden
0.28 -
Norway
0.28 -
Colombia
0.26 -
Georgia
0.24 -
Uzbekistan
0.18 -
Hungary
0.18 -
Denmark
0.17 -
South Africa
0.17 -
Qatar
0.17 -
Pakistan
0.14 -
Egypt
0.13 -
Argentina
0.11 -
Other/Cash
0.55
Distributions
Distribution History
Ex-date |
Record Date |
Payable date |
Dividend Income‡ |
Short-Term Capital Gains |
Long-Term Capital Gains |
Return of Capital |
Total Distributions |
---|---|---|---|---|---|---|---|
02/03/2025 | 02/03/2025 | 02/06/2025 | $ 0.0825 | -- | -- | -- | $ 0.08 |
12/27/2024 | 12/27/2024 | 12/30/2024 | $ 0.0817 | -- | -- | -- | $ 0.08 |
12/02/2024 | 12/02/2024 | 12/05/2024 | $ 0.0759 | -- | -- | -- | $ 0.08 |
11/01/2024 | 11/01/2024 | 11/06/2024 | $ 0.0830 | -- | -- | -- | $ 0.08 |
10/01/2024 | 10/01/2024 | 10/04/2024 | $ 0.0750 | -- | -- | -- | $ 0.08 |
09/03/2024 | 09/03/2024 | 09/06/2024 | $ 0.0769 | -- | -- | -- | $ 0.08 |
08/01/2024 | 08/01/2024 | 08/06/2024 | $ 0.0782 | -- | -- | -- | $ 0.08 |
07/01/2024 | 07/01/2024 | 07/05/2024 | $ 0.0731 | -- | -- | -- | $ 0.07 |
06/03/2024 | 06/03/2024 | 06/06/2024 | $ 0.0773 | -- | -- | -- | $ 0.08 |
05/01/2024 | 05/02/2024 | 05/07/2024 | $ 0.0714 | -- | -- | -- | $ 0.07 |
04/01/2024 | 04/02/2024 | 04/05/2024 | $ 0.0757 | -- | -- | -- | $ 0.08 |
03/01/2024 | 03/04/2024 | 03/07/2024 | $ 0.0655 | -- | -- | -- | $ 0.07 |
02/01/2024 | 02/02/2024 | 02/07/2024 | $ 0.0737 | -- | -- | -- | $ 0.07 |
12/27/2023 | 12/28/2023 | 12/29/2023 | $ 0.0726 | -- | -- | -- | $ 0.07 |
12/01/2023 | 12/04/2023 | 12/07/2023 | $ 0.0671 | -- | -- | -- | $ 0.07 |
11/01/2023 | 11/02/2023 | 11/07/2023 | $ 0.0695 | -- | -- | -- | $ 0.07 |
10/02/2023 | 10/03/2023 | 10/06/2023 | $ 0.0607 | -- | -- | -- | $ 0.06 |
09/01/2023 | 09/05/2023 | 09/08/2023 | $ 0.0627 | -- | -- | -- | $ 0.06 |
08/01/2023 | 08/02/2023 | 08/10/2023 | $ 0.0646 | -- | -- | -- | $ 0.06 |
07/03/2023 | 07/05/2023 | 07/07/2023 | $ 0.0656 | -- | -- | -- | $ 0.07 |
06/01/2023 | 06/02/2023 | 06/07/2023 | $ 0.0616 | -- | -- | -- | $ 0.06 |
05/01/2023 | 05/02/2023 | 05/05/2023 | $ 0.0547 | -- | -- | -- | $ 0.05 |
04/03/2023 | 04/04/2023 | 04/10/2023 | $ 0.0660 | -- | -- | -- | $ 0.07 |
03/01/2023 | 03/02/2023 | 03/07/2023 | $ 0.0516 | -- | -- | -- | $ 0.05 |
02/01/2023 | 02/02/2023 | 02/07/2023 | $ 0.0576 | -- | -- | -- | $ 0.06 |
12/28/2022 | 12/29/2022 | 12/30/2022 | $ 0.0569 | -- | -- | -- | $ 0.06 |
12/01/2022 | 12/02/2022 | 12/07/2022 | $ 0.0557 | -- | -- | -- | $ 0.06 |
11/01/2022 | 11/02/2022 | 11/07/2022 | $ 0.0507 | -- | -- | -- | $ 0.05 |
10/03/2022 | 10/04/2022 | 10/07/2022 | $ 0.0452 | -- | -- | -- | $ 0.05 |
09/01/2022 | 09/02/2022 | 09/08/2022 | $ 0.0495 | -- | -- | -- | $ 0.05 |
08/01/2022 | 08/02/2022 | 08/05/2022 | $ 0.0543 | -- | -- | -- | $ 0.05 |
07/01/2022 | 07/05/2022 | 07/08/2022 | $ 0.0506 | -- | -- | -- | $ 0.05 |
06/01/2022 | 06/02/2022 | 06/07/2022 | $ 0.0541 | -- | -- | -- | $ 0.05 |
05/02/2022 | 05/03/2022 | 05/06/2022 | $ 0.0439 | -- | -- | -- | $ 0.04 |
04/01/2022 | 04/04/2022 | 04/07/2022 | $ 0.0530 | -- | -- | -- | $ 0.05 |
03/01/2022 | 03/02/2022 | 03/07/2022 | $ 0.0431 | -- | -- | -- | $ 0.04 |
02/01/2022 | 02/02/2022 | 02/07/2022 | $ 0.0405 | -- | -- | -- | $ 0.04 |
12/29/2021 | 12/30/2021 | 12/31/2021 | $ 0.0466 | -- | -- | -- | $ 0.05 |
12/01/2021 | 12/02/2021 | 12/07/2021 | $ 0.0435 | -- | -- | -- | $ 0.04 |
11/01/2021 | 11/02/2021 | 11/05/2021 | $ 0.0480 | -- | -- | -- | $ 0.05 |
10/01/2021 | 10/04/2021 | 10/07/2021 | $ 0.0484 | -- | -- | -- | $ 0.05 |
09/01/2021 | 09/02/2021 | 09/08/2021 | $ 0.0471 | -- | -- | -- | $ 0.05 |
08/02/2021 | 08/03/2021 | 08/06/2021 | $ 0.0491 | -- | -- | -- | $ 0.05 |
07/01/2021 | 07/02/2021 | 07/08/2021 | $ 0.0416 | -- | -- | -- | $ 0.04 |
06/01/2021 | 06/02/2021 | 06/07/2021 | $ 0.0459 | -- | -- | -- | $ 0.05 |
05/03/2021 | 05/04/2021 | 05/07/2021 | $ 0.0426 | -- | -- | -- | $ 0.04 |
04/01/2021 | 04/05/2021 | 04/08/2021 | $ 0.0416 | -- | -- | -- | $ 0.04 |
03/01/2021 | 03/02/2021 | 03/05/2021 | $ 0.0358 | -- | -- | -- | $ 0.04 |
02/01/2021 | 02/02/2021 | 02/05/2021 | $ 0.0379 | -- | -- | -- | $ 0.04 |
12/29/2020 | 12/30/2020 | 01/05/2021 | $ 0.0455 | -- | -- | -- | $ 0.05 |
12/01/2020 | 12/02/2020 | 12/07/2020 | $ 0.0419 | -- | -- | -- | $ 0.04 |
11/02/2020 | 11/03/2020 | 11/06/2020 | $ 0.0522 | -- | -- | -- | $ 0.05 |
10/01/2020 | 10/02/2020 | 10/07/2020 | $ 0.0458 | -- | -- | -- | $ 0.05 |
09/01/2020 | 09/02/2020 | 09/08/2020 | $ 0.0503 | -- | -- | -- | $ 0.05 |
08/03/2020 | 08/04/2020 | 08/07/2020 | $ 0.0521 | -- | -- | -- | $ 0.05 |
07/01/2020 | 07/02/2020 | 07/08/2020 | $ 0.0565 | -- | -- | -- | $ 0.06 |
06/01/2020 | 06/02/2020 | 06/05/2020 | $ 0.0585 | -- | -- | -- | $ 0.06 |
04/24/2020 | 04/27/2020 | 04/30/2020 | $ 0.0312 | -- | -- | $ 0.0262 | $ 0.06 |
04/01/2020 | 04/02/2020 | 04/07/2020 | $ 0.0319 | -- | -- | $ 0.0267 | $ 0.06 |
03/02/2020 | 03/03/2020 | 03/06/2020 | $ 0.0279 | -- | -- | $ 0.0234 | $ 0.05 |
02/03/2020 | 02/04/2020 | 02/07/2020 | $ 0.0305 | -- | -- | $ 0.0256 | $ 0.06 |
12/30/2019 | 12/31/2019 | 01/06/2020 | $ 0.0608 | -- | -- | -- | $ 0.06 |
12/02/2019 | 12/03/2019 | 12/06/2019 | $ 0.0590 | -- | -- | -- | $ 0.06 |
11/01/2019 | 11/04/2019 | 11/07/2019 | $ 0.0597 | -- | -- | -- | $ 0.06 |
10/01/2019 | 10/02/2019 | 10/07/2019 | $ 0.0575 | -- | -- | -- | $ 0.06 |
09/03/2019 | 09/04/2019 | 09/09/2019 | $ 0.0270 | -- | -- | -- | $ 0.03 |
08/01/2019 | 08/02/2019 | 08/07/2019 | $ 0.0271 | -- | -- | -- | $ 0.03 |
07/01/2019 | 07/02/2019 | 07/08/2019 | $ 0.0282 | -- | -- | -- | $ 0.03 |
06/03/2019 | 06/04/2019 | 06/07/2019 | $ 0.0291 | -- | -- | -- | $ 0.03 |
05/01/2019 | 05/02/2019 | 05/07/2019 | $ 0.0275 | -- | -- | -- | $ 0.03 |
04/01/2019 | 04/02/2019 | 04/05/2019 | $ 0.0164 | -- | -- | $ 0.0127 | $ 0.03 |
03/01/2019 | 03/04/2019 | 03/07/2019 | $ 0.0146 | -- | -- | $ 0.0114 | $ 0.03 |
02/01/2019 | 02/04/2019 | 02/07/2019 | $ 0.0246 | -- | -- | $ 0.0191 | $ 0.04 |
12/27/2018 | 12/28/2018 | 01/03/2019 | $ 0.0315 | -- | -- | -- | $ 0.03 |
12/03/2018 | 12/04/2018 | 12/07/2018 | $ 0.0288 | -- | -- | -- | $ 0.03 |
11/01/2018 | 11/02/2018 | 11/07/2018 | $ 0.0307 | -- | -- | -- | $ 0.03 |
10/01/2018 | 10/02/2018 | 10/05/2018 | $ 0.0207 | -- | -- | -- | $ 0.02 |
09/04/2018 | 09/05/2018 | 09/10/2018 | $ 0.0255 | -- | -- | -- | $ 0.03 |
08/01/2018 | 08/02/2018 | 08/07/2018 | $ 0.0257 | -- | -- | -- | $ 0.03 |
07/02/2018 | 07/03/2018 | 07/09/2018 | $ 0.0243 | -- | -- | -- | $ 0.02 |
06/01/2018 | 06/04/2018 | 06/07/2018 | $ 0.0247 | -- | -- | -- | $ 0.02 |
05/01/2018 | 05/02/2018 | 05/07/2018 | $ 0.0221 | -- | -- | -- | $ 0.02 |
04/02/2018 | 04/03/2018 | 04/06/2018 | $ 0.0254 | -- | -- | -- | $ 0.03 |
03/01/2018 | 03/02/2018 | 03/07/2018 | $ 0.0234 | -- | -- | -- | $ 0.02 |
02/01/2018 | 02/02/2018 | 02/07/2018 | $ 0.0267 | -- | -- | -- | $ 0.03 |
12/27/2017 | 12/28/2017 | 01/03/2018 | $ 0.0202 | $ 0.0030 | -- | -- | $ 0.02 |
12/01/2017 | 12/04/2017 | 12/07/2017 | $ 0.1047 | -- | -- | -- | $ 0.10 |
11/01/2017 | 11/02/2017 | 11/07/2017 | $ 0.0251 | -- | -- | -- | $ 0.03 |
10/02/2017 | 10/03/2017 | 10/06/2017 | $ 0.0212 | -- | -- | -- | $ 0.02 |
09/01/2017 | 09/06/2017 | 09/08/2017 | $ 0.0173 | -- | -- | -- | $ 0.02 |
08/01/2017 | 08/03/2017 | 08/07/2017 | $ 0.0240 | -- | -- | -- | $ 0.02 |
07/03/2017 | 07/06/2017 | 07/10/2017 | $ 0.0156 | -- | -- | -- | $ 0.02 |
06/01/2017 | 06/05/2017 | 06/07/2017 | $ 0.0241 | -- | -- | -- | $ 0.02 |
05/01/2017 | 05/03/2017 | 05/05/2017 | $ 0.0237 | -- | -- | -- | $ 0.02 |
04/03/2017 | 04/05/2017 | 04/07/2017 | $ 0.0165 | -- | -- | -- | $ 0.02 |
‡All registered investment companies are obliged to distribute portfolio gains to shareholders at yearend regardless of performance. Trading VanEck ETFs will also generate tax consequences and transaction expenses. The information provided is not intended to be tax advice. Tax consequences of dividend distributions may vary by individual taxpayer. There is no guarantee that dividends will be paid. To receive a distribution, you must have been a registered shareholder of the relevant VanEck ETFs on the record date. Distributions are paid to shareholders on the payment date. Past distributions are not indicative of future distributions.
Certain distributions may constitute a return of capital, which will have the effect of reducing your cost basis in the Fund’s shares and thereby increasing the amount of capital gain, if any, or decreasing the amount of capital loss, if any, that you will realize when selling or exchanging Fund shares. The final determination of the tax characteristics cannot be determined until after each Fund’s yearend and are reported to shareholders on Form 1099-DIV. The form is mailed to shareholders shortly after calendar yearend specifying how the distributions paid by the Fund during the prior calendar year should be characterized for purposes of reporting the distribution on a shareholder’s tax return.
The tax treatment and characterization of the Fund’s distributions may vary significantly from time to time depending on whether the Fund has gains or losses on the securities in its portfolio. The Fund’s distributions will normally reflect past and projected net investment income, and may include income from dividends and interest, capital gains and/or a return of capital. The final composition of the tax characteristics of the distributions cannot be determined with certainty until after the end of the year, and will be reported to shareholders at that time. The amount of distributions will vary, depending on a number of factors. As portfolio and market conditions change, the rate of dividends may change. There can be no assurance that the Fund will be able to declare a dividend distribution in each period. Past performance is no guarantee of future results.