SMI
VanEck HIP Sustainable Muni ETF
SMI
VanEck HIP Sustainable Muni ETF
-
NAV$46.24
as of February 10, 2025 -
YTD RETURNS0.63%
as of February 10, 2025 -
Total Net Assets$11.56M
as of February 10, 2025 -
Total Expense Ratio0.24%
-
Inception Date09/08/2021
-
30-Day SEC Yield3.61%
Fund Description
The VanEck HIP Sustainable Muni ETF (SMI) is an actively managed exchange-traded fund (“ETF”) that seeks current income generally exempt from federal income tax by investing in investment grade municipal debt securities that have been issued to fund operations or projects that support or advance sustainable development, as well as promote positive social and environmental outcomes.
Overview
Fund Highlights
- Broad muni exposure with a focus on sustainability
- Core portfolio of investment-grade tax-exempts with intermediate duration
- Managed to maximize sustainability exposure while seeking to maintain benchmark characteristics
Performance
Fees
Holdings
Portfolio
Sector Weightings (%) as at 01/31/2025
-
Sector
% of Net Assets -
Local GO
20.34 -
Hospitals
13.60 -
Education
13.18 -
Tax
9.52 -
Water & Sewer
7.99 -
Airport
7.65 -
State GO
6.75 -
Toll & Turnpike
5.13 -
Transportation
4.46 -
Leasing COPS & Appropriations
4.37 -
Utilities - Other
2.23 -
Misc
2.21 -
Power
2.08 -
Unassigned
0.51
Distributions
Distribution History
Ex-date |
Record Date |
Payable date |
Dividend Income‡ |
Short-Term Capital Gains |
Long-Term Capital Gains |
Return of Capital |
Total Distributions |
---|---|---|---|---|---|---|---|
02/03/2025 | 02/03/2025 | 02/06/2025 | $ 0.1032 | -- | -- | -- | $ 0.10 |
12/27/2024 | 12/27/2024 | 12/30/2024 | $ 0.1150 | -- | -- | -- | $ 0.12 |
12/02/2024 | 12/02/2024 | 12/05/2024 | $ 0.0950 | -- | -- | -- | $ 0.10 |
11/01/2024 | 11/01/2024 | 11/06/2024 | $ 0.1040 | -- | -- | -- | $ 0.10 |
10/01/2024 | 10/01/2024 | 10/04/2024 | $ 0.0963 | -- | -- | -- | $ 0.10 |
09/03/2024 | 09/03/2024 | 09/06/2024 | $ 0.0998 | -- | -- | -- | $ 0.10 |
08/01/2024 | 08/01/2024 | 08/06/2024 | $ 0.1033 | -- | -- | -- | $ 0.10 |
07/01/2024 | 07/01/2024 | 07/05/2024 | $ 0.0965 | -- | -- | -- | $ 0.10 |
06/03/2024 | 06/03/2024 | 06/06/2024 | $ 0.1312 | -- | -- | -- | $ 0.13 |
05/01/2024 | 05/02/2024 | 05/07/2024 | $ 0.0875 | -- | -- | -- | $ 0.09 |
04/01/2024 | 04/02/2024 | 04/05/2024 | $ 0.1011 | -- | -- | -- | $ 0.10 |
03/01/2024 | 03/04/2024 | 03/07/2024 | $ 0.0809 | -- | -- | -- | $ 0.08 |
02/01/2024 | 02/02/2024 | 02/07/2024 | $ 0.0826 | -- | -- | -- | $ 0.08 |
12/27/2023 | 12/28/2023 | 12/29/2023 | $ 0.0982 | -- | -- | -- | $ 0.10 |
12/01/2023 | 12/04/2023 | 12/07/2023 | $ 0.0838 | -- | -- | -- | $ 0.08 |
11/01/2023 | 11/02/2023 | 11/07/2023 | $ 0.0643 | -- | -- | -- | $ 0.06 |
10/02/2023 | 10/03/2023 | 10/06/2023 | $ 0.1097 | -- | -- | -- | $ 0.11 |
09/01/2023 | 09/05/2023 | 09/08/2023 | $ 0.0854 | -- | -- | -- | $ 0.09 |
08/01/2023 | 08/02/2023 | 08/10/2023 | $ 0.0829 | -- | -- | -- | $ 0.08 |
07/03/2023 | 07/05/2023 | 07/07/2023 | $ 0.0996 | -- | -- | -- | $ 0.10 |
06/01/2023 | 06/02/2023 | 06/07/2023 | $ 0.0766 | -- | -- | -- | $ 0.08 |
05/01/2023 | 05/02/2023 | 05/05/2023 | $ 0.0673 | -- | -- | -- | $ 0.07 |
04/03/2023 | 04/04/2023 | 04/10/2023 | $ 0.0842 | -- | -- | -- | $ 0.08 |
03/01/2023 | 03/02/2023 | 03/07/2023 | $ 0.0585 | -- | -- | -- | $ 0.06 |
02/01/2023 | 02/02/2023 | 02/07/2023 | $ 0.0694 | -- | -- | -- | $ 0.07 |
12/28/2022 | 12/29/2022 | 12/30/2022 | $ 0.0627 | -- | -- | -- | $ 0.06 |
12/01/2022 | 12/02/2022 | 12/07/2022 | $ 0.0569 | -- | -- | -- | $ 0.06 |
11/01/2022 | 11/02/2022 | 11/07/2022 | $ 0.0604 | -- | -- | -- | $ 0.06 |
10/03/2022 | 10/04/2022 | 10/07/2022 | $ 0.0498 | -- | -- | -- | $ 0.05 |
09/01/2022 | 09/02/2022 | 09/08/2022 | $ 0.0500 | -- | -- | -- | $ 0.05 |
08/01/2022 | 08/02/2022 | 08/05/2022 | $ 0.0477 | -- | -- | -- | $ 0.05 |
07/01/2022 | 07/05/2022 | 07/08/2022 | $ 0.0352 | -- | -- | -- | $ 0.04 |
06/01/2022 | 06/02/2022 | 06/07/2022 | $ 0.0371 | -- | -- | -- | $ 0.04 |
05/02/2022 | 05/03/2022 | 05/06/2022 | $ 0.0348 | -- | -- | -- | $ 0.03 |
04/01/2022 | 04/04/2022 | 04/07/2022 | $ 0.0360 | -- | -- | -- | $ 0.04 |
03/01/2022 | 03/02/2022 | 03/07/2022 | $ 0.0266 | -- | -- | -- | $ 0.03 |
02/01/2022 | 02/02/2022 | 02/07/2022 | $ 0.0302 | -- | -- | -- | $ 0.03 |
12/29/2021 | 12/30/2021 | 12/31/2021 | $ 0.0350 | -- | -- | -- | $ 0.04 |
12/01/2021 | 12/02/2021 | 12/07/2021 | $ 0.0317 | -- | -- | -- | $ 0.03 |
11/01/2021 | 11/02/2021 | 11/05/2021 | $ 0.0388 | -- | -- | -- | $ 0.04 |
10/01/2021 | 10/04/2021 | 10/07/2021 | $ 0.0229 | -- | -- | -- | $ 0.02 |
‡All registered investment companies are obliged to distribute portfolio gains to shareholders at yearend regardless of performance. Trading VanEck ETFs will also generate tax consequences and transaction expenses. The information provided is not intended to be tax advice. Tax consequences of dividend distributions may vary by individual taxpayer. There is no guarantee that dividends will be paid. To receive a distribution, you must have been a registered shareholder of the relevant VanEck ETFs on the record date. Distributions are paid to shareholders on the payment date. Past distributions are not indicative of future distributions.
Certain distributions may constitute a return of capital, which will have the effect of reducing your cost basis in the Fund’s shares and thereby increasing the amount of capital gain, if any, or decreasing the amount of capital loss, if any, that you will realize when selling or exchanging Fund shares. The final determination of the tax characteristics cannot be determined until after each Fund’s yearend and are reported to shareholders on Form 1099-DIV. The form is mailed to shareholders shortly after calendar yearend specifying how the distributions paid by the Fund during the prior calendar year should be characterized for purposes of reporting the distribution on a shareholder’s tax return.
The tax treatment and characterization of the Fund’s distributions may vary significantly from time to time depending on whether the Fund has gains or losses on the securities in its portfolio. The Fund’s distributions will normally reflect past and projected net investment income, and may include income from dividends and interest, capital gains and/or a return of capital. The final composition of the tax characteristics of the distributions cannot be determined with certainty until after the end of the year, and will be reported to shareholders at that time. The amount of distributions will vary, depending on a number of factors. As portfolio and market conditions change, the rate of dividends may change. There can be no assurance that the Fund will be able to declare a dividend distribution in each period. Past performance is no guarantee of future results.